Previous PageNext Pagecontents.htm

TABLE C13A. YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
MISSISSIPPI, 2000

                                                             
CAUSE AND GROUP NUMBER*                      YEARS     RATE**

ALL RACES - ALL CAUSES                     285,585   10,629.0

HEART DISEASES (156-160,162,164-181)        51,909    1,932.0
   ISCHEMIC HEART DISEASE (165-168)         32,433    1,207.1
CEREBROVASCULAR DISEASES (182-186)          10,161      378.2
MALIGNANT NEOPLASMS (056-108)               50,532    1,880.7
   RESPIRATORY SYSTEM (071-075)             16,144      600.8
   COLORECTAL (063,064)                      4,960      184.6
   PROSTATE (089)#                           1,081       81.9
   BREAST (082)##                            5,732      419.1
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)              5,420      201.7
PNEMONIA AND INFLUENZA (195-198)             4,055      150.9
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                 4,436      165.1
DIABETES MELLITUS (124)                      5,170      192.4
HIV INFECTION (039-043)                      5,397      200.9
UNINTENTIONAL INJURIES (295-330)            50,565    1,881.9
   MOTOR VEHICLE CRASHES (296-306)          33,643    1,252.1
SUICIDE (331-337)                            9,482      352.9
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                 13,322      495.8

 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.          

** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000    
   POPULATION UNDER AGE 75.                                  

 # MALES ONLY.                                               

## FEMALES ONLY.                                             

TABLE C13B. YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
WHITE MALES AND FEMALES
MISSISSIPPI, 2000

                                                             
CAUSE AND GROUP NUMBER*                      YEARS     RATE**

WHITE MALES - ALL CAUSES                    97,601   11,958.8

HEART DISEASES (156-160,162,164-181)        19,751    2,420.0
   ISCHEMIC HEART DISEASE (165-168)         14,330    1,755.8
CEREBROVASCULAR DISEASES (182-186)           2,604      319.1
MALIGNANT NEOPLASMS (056-108)               17,301    2,119.8
   RESPIRATORY SYSTEM (071-075)              7,146      875.6
   COLORECTAL (063,064)                      1,910      234.0
   PROSTATE (089)                              388       47.5
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)              2,273      278.5
PNEMONIA AND INFLUENZA (195-198)             1,173      143.7
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                 2,033      249.1
DIABETES MELLITUS (124)                      1,382      169.3
HIV INFECTION (039-043)                        997      122.2
UNINTENTIONAL INJURIES (295-330)            23,218    2,844.8
   MOTOR VEHICLE CRASHES (296-306)          15,135    1,854.4
SUICIDE (331-337)                            5,971      731.6
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                  2,061      252.5

WHITE FEMALES - ALL CAUSES                  55,222    6,782.4

HEART DISEASES (156-160,162,164-181)         8,508    1,045.0
   ISCHEMIC HEART DISEASE (165-168)          5,518      677.7
CEREBROVASCULAR DISEASES (182-186)           2,079      255.3
MALIGNANT NEOPLASMS (056-108)               14,131    1,735.6
   RESPIRATORY SYSTEM (071-075)              3,922      481.7
   COLORECTAL (063,064)                      1,217      149.5
   BREAST (082)                              2,954      362.8
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)              1,724      211.7
PNEMONIA AND INFLUENZA (195-198)               957      117.5
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                   999      122.7
DIABETES MELLITUS (124)                      1,063      130.6
HIV INFECTION (039-043)                        191       23.4
UNINTENTIONAL INJURIES (295-330)             9,145    1,123.2
   MOTOR VEHICLE CRASHES (296-306)           6,357      780.8
SUICIDE (331-337)                            1,319      162.0
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                  1,642      201.7

 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.          
                                                           
** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000    
   POPULATION UNDER AGE 75.                                  

TABLE C13C. YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
NONWHITE MALES AND FEMALES
MISSISSIPPI, 2000

                                                             
CAUSE AND GROUP NUMBER*                      YEARS     RATE**

NONWHITE MALES - ALL CAUSES                 77,705   15,446.8

HEART DISEASES (156-160,162,164-181)        14,068    2,796.5
   ISCHEMIC HEART DISEASE (165-168)          7,564    1,503.6
CEREBROVASCULAR DISEASES (182-186)           2,922      580.8
MALIGNANT NEOPLASMS (056-108)               10,338    2,055.1
   RESPIRATORY SYSTEM (071-075)              3,883      771.9
   COLORECTAL (063,064)                        939      186.7
   PROSTATE (089)                              693      137.8
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)                759      150.9
PNEMONIA AND INFLUENZA (195-198)             1,229      244.3
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                   927      184.3
DIABETES MELLITUS (124)                      1,103      219.3
HIV INFECTION (039-043)                      2,739      544.5
UNINTENTIONAL INJURIES (295-330)            13,127    2,609.5
   MOTOR VEHICLE CRASHES (296-306)           8,455    1,680.7
SUICIDE (331-337)                            1,913      380.3
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                  7,465    1,483.9

NONWHITE FEMALES - ALL CAUSES               55,057    9,947.9

HEART DISEASES (156-160,162,164-181)         9,582    1,731.3
   ISCHEMIC HEART DISEASE (165-168)          5,021      907.2
CEREBROVASCULAR DISEASES (182-186)           2,556      461.8
MALIGNANT NEOPLASMS (056-108)                8,762    1,583.2
   RESPIRATORY SYSTEM (071-075)              1,193      215.6
   COLORECTAL (063,064)                        894      161.5
   BREAST (082)                              2,687      485.5
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)                664      120.0
PNEMONIA AND INFLUENZA (195-198)               696      125.8
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                   477       86.2
DIABETES MELLITUS (124)                      1,622      293.1
HIV INFECTION (039-043)                      1,470      265.6
UNINTENTIONAL INJURIES (295-330)             5,075      917.0
   MOTOR VEHICLE CRASHES (296-306)           3,696      667.8
SUICIDE (331-337)                              279       50.4
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                  2,154      389.2

 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.          
                                                           
** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000    
   POPULATION UNDER AGE 75.                                  

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm