Previous PageNext Pagecontents.htm

DEATHS

TABLE C1. DEATHS AND AVERAGE PER DAY, BY MONTH
MISSISSIPPI, 2000

                                                                   
                        AVERAGE                             AVERAGE
MONTH        DEATHS     PER DAY     MONTH        DEATHS     PER DAY

TOTAL        28,529          78                                    

JANUARY       2,972          96     JULY          2,303          74
FEBRUARY      2,434          84     AUGUST        2,206          71
MARCH         2,417          78     SEPTEMBER     2,181          73
APRIL         2,242          75     OCTOBER       2,447          79
MAY           2,310          74     NOVEMBER      2,248          75
JUNE          2,145          72     DECEMBER      2,624          85

TABLE C2. DEATHS, PERCENTAGE DISTRIBUTION, AND RATES, BY AGE AND RACE
MISSISSIPPI, 2000

                                                                           
                    NUMBER               PERCENT               RATE*       
                             NON-                 NON-                 NON-
AGE           TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

TOTAL        28,529 19,189  9,340  100.0  100.0  100.0   10.0   11.0    8.5

UNDER 1         468    157    311    1.6    0.8    3.3   11.4    7.3   15.8
1-4             100     49     51    0.4    0.2    0.5    0.6    0.6    0.6
5-9              45     22     23    0.2    0.1    0.2    0.2    0.2    0.2
10-14            73     38     35    0.2    0.2    0.4    0.3    0.3    0.3
15-24           537    277    260    1.9    1.4    2.8    1.2    1.1    1.3
25-34           640    313    327    2.2    1.6    3.5    1.7    1.4    2.1
35-44         1,291    684    607    4.5    3.6    6.5    3.0    2.6    3.8
45-54         2,162  1,154  1,008    7.6    6.0   10.8    6.0    4.8    8.4
55-64         3,291  2,129  1,162   11.5   11.1   12.4   13.4   11.8   17.5
65-74         5,540  3,859  1,681   19.4   20.1   18.0   29.8   27.8   35.7
75 & OVER    14,377 10,507  3,870   50.4   54.8   41.4   91.1   90.8   92.0
UNKNOWN           5      0      5     **      -     **                     

 * DEATHS PER 1,000 POPULATION IN SPECIFIED GROUP.                         

** LESS THAN 0.06 PERCENT.                                                 

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm