Previous PageNext Pagecontents.htm

TABLE A6. LIVE BIRTHS TO UNMARRIED MOTHERS
AND PERCENT OF TOTAL LIVE BIRTHS IN SPECIFIED GROUP,
BY AGE AND RACE OF MOTHER
MISSISSIPPI, 2000

                                                              
                    NUMBER                     PERCENT        
AGE OF                         NON-                       NON-
MOTHER      TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE
         
TOTAL      20,272    5,102   15,170     46.0     21.7     73.9
         
UNDER 15      233       30      203     98.7    100.0     98.5
15-19       6,554    1,823    4,731     81.6     57.7     97.1
20-24       8,295    1,969    6,326     55.7     27.6     81.4
25-29       3,197      743    2,454     28.5     10.7     56.9
30-34       1,272      336      936     19.9      7.9     43.2
35-39         590      170      420     21.8      9.7     43.5
40-44         129       30       99     23.4      9.6     41.4
45-49           1        1        0      6.2      8.3        -
UNKNOWN         1        0        1                           
         

TABLE A7. LIVE BIRTHS, PERCENTAGE DISTRIBUTION, FERTILITY RATES, AND
MEDIAN AGE OF MOTHER, BY TOTAL-BIRTH ORDER AND RACE OF MOTHER
MISSISSIPPI, 2000

                                                                                              
                                                                               MEDIAN AGE     
TOTAL-           NUMBER                PERCENT         FERTILITY RATE**         OF MOTHER     
BIRTH                      NON-                 NON-                 NON-                 NON-
ORDER*    TOTAL   WHITE   WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
                          
TOTAL    44,075  23,540  20,535  100.0  100.0  100.0   69.4   65.0   75.2   24.6   26.0   23.0
                          
FIRST    15,003   8,486   6,517   34.0   36.0   31.7   23.6   23.4   23.9   21.3   23.0   19.8
SECOND   13,429   7,511   5,918   30.5   31.9   28.8   21.2   20.8   21.7   24.6   26.3   22.8
THIRD     8,519   4,342   4,177   19.3   18.4   20.3   13.4   12.0   15.3   26.4   28.1   24.8
FOURTH    3,950   1,839   2,111    9.0    7.8   10.3    6.2    5.1    7.7   27.6   29.3   26.0
FIFTH     1,747     772     975    4.0    3.3    4.7    2.8    2.1    3.6   28.8   30.6   27.6
SIXTH       744     320     424    1.7    1.4    2.1    1.2    0.9    1.6   29.8   31.8   28.7
SEVENTH     331     130     201    0.8    0.6    1.0    0.5    0.4    0.7   31.0   33.5   30.2
EIGHTH      153      57      96    0.3    0.2    0.5    0.2    0.2    0.4   32.0   32.4   31.7
NINTH        75      28      47    0.2    0.1    0.2    0.1    0.1    0.2   34.7   35.6   34.3
TENTH &                                                                                       
  OVER       79      37      42    0.2    0.2    0.2    0.1    0.1    0.2   36.8   36.5   37.4
UNKNOWN      45      18      27    0.1    0.1    0.1    0.1      #    0.1                     

 * INCLUDES ALL LIVE BIRTHS PLUS ALL FETAL DEATHS REGARDLESS OF LENGTH OF GESTATION.          

** LIVE BIRTHS PER 1,000 FEMALES 15-44 YEARS OF AGE.                                          

 # LESS THAN 0.06.                                                                            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm