Previous PageNext Pagecontents.htm

TABLE A11. MEDICAL RISK FACTORS REPORTED ON LIVE BIRTH CERTIFICATES,
BY RISK FACTOR AND RACE OF MOTHER
MISSISSIPPI, 2000

                                                                      
                                                                  NON-
MEDICAL RISK FACTOR                              TOTAL   WHITE   WHITE

TOTAL RISK FACTORS REPORTED                     12,669   5,825   6,844

ANEMIA (HCT. < 30/HGB. < 10)                     1,151     449     702
CARDIAC DISEASE                                    209     164      45
ACUTE OR CHRONIC LUNG DISEASE                      391     205     186
DIABETES                                         1,128     628     500
GENITAL HERPES                                     240     144      96
HYDRAMNIOS/OLIGOHYDRAMNIOS                         455     210     245
HEMOGLOBINOPATHY                                   225       5     220
HYPERTENSION, CHRONIC                              658     249     409
HYPERTENSION, PREGNANCY-ASSOCIATED               2,454   1,304   1,150
ECLAMPSIA                                          235     110     125
INCOMPETENT CERVIX                                  95      34      61
PREVIOUS INFANT 4000+ GRAMS                        211     150      61
PREVIOUS PRETERM OR SMALL-FOR-GESTATIONAL-AGE                         
  INFANT                                           581     263     318
RENAL DISEASE                                       71      50      21
RH SENSITIZATION                                   265     195      70
UTERINE BLEEDING                                   197     117      80
OTHER                                            4,103   1,548   2,555

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm