Previous PageNext Pagecontents.htm

TABLE 9
DEATHS, BY PLACE OF OCCURRENCE AND RACE,
ALSO DEATHS AND RATES, BY PLACE OF RESIDENCE AND RACE,
(PLACE INCLUDES COUNTIES, OUT OF STATE, TOWNS OF 10,000 OR MORE),
MISSISSIPPI, 2000

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

STATE         27,893 18,742  9,151  28,529 19,189  9,340   10.0   11.0    8.5
                                                                                   
ADAMS            447    214    233     403    207    196   11.7   13.1   10.6
ALCORN           453    405     48     494    433     61   14.3   14.3   14.0
AMITE             65     38     27     146     97     49   10.7   12.6    8.3
ATTALA           204    144     60     242    165     77   12.3   14.4    9.4
BENTON            44     27     17      96     67     29   12.0   13.5    9.4
BOLIVAR          395    160    235     457    186    271   11.2   13.8   10.0
                                                                                   
CALHOUN          126     98     28     196    153     43   13.0   14.6    9.3
CARROLL           40     22     18     106     56     50    9.8    8.3   12.4
CHICKASAW        140    107     33     213    150     63   11.0   13.6    7.5
CHOCTAW           57     40     17      90     64     26    9.2    9.6    8.3
CLAIBORNE         75     19     56     116     24     92    9.8   13.4    9.2
CLARKE           137    106     31     201    144     57   11.2   12.4    8.9
                                                                                   
CLAY             186    100     86     227    115    112   10.3   12.2    8.9
COAHOMA          347    126    221     355    132    223   11.6   14.7   10.3
COPIAH           193    111     82     284    152    132    9.9   11.0    8.8
COVINGTON        167    132     35     200    150     50   10.3   12.2    7.0
DESOTO           630    511    119     763    674     89    7.1    7.3    5.8
FORREST        1,223    898    325     732    524    208   10.1   11.2    8.0
                                                                                   
FRANKLIN          89     65     24     116     83     33   13.7   15.6   10.5
GEORGE           163    150     13     210    193     17   11.0   11.3    8.4
GREENE            40     34      6     101     87     14    7.6    9.0    3.9
GRENADA          315    201    114     334    203    131   14.4   15.1   13.4
HANCOCK          356    327     29     483    450     33   11.2   11.6    7.8
HARRISON       2,078  1,725    353   1,800  1,470    330    9.5   10.6    6.5
                                                                                   
HINDS          3,846  2,022  1,824   2,144  1,001  1,143    8.5   10.7    7.3
HOLMES           172     56    116     250     75    175   11.6   17.0   10.2
HUMPHREYS         96     26     70     142     42    100   12.7   13.8   12.2
ISSAQUENA         11      3      8      19      8     11    8.4    9.7    7.6
ITAWAMBA         155    148      7     266    255     11   11.7   12.1    6.4
JACKSON        1,104    902    202   1,183    974    209    9.0    9.8    6.4
                                                                                   
JASPER           128     73     55     235    134    101   12.9   15.9   10.4
JEFFERSON         40      6     34      79      6     73    8.1    4.7    8.6
JEFF DAVIS       109     46     63     165     77     88   11.8   13.2   10.8
JONES            608    463    145     703    556    147   10.8   12.0    7.8
KEMPER            43     26     17     100     55     45    9.6   13.5    7.1
LAFAYETTE        514    388    126     270    200     70    7.0    7.2    6.4
                                                                                   
LAMAR            336    294     42     291    259     32    7.4    7.8    5.6
LAUDERDALE     1,386    886    500     975    641    334   12.5   13.6   10.7
LAWRENCE         100     73     27     151    110     41   11.4   12.4    9.4
LEAKE            175    120     55     233    151     82   11.1   12.8    8.9
LEE            1,530  1,198    332     776    636    140   10.2   11.4    7.0
LEFLORE          507    205    302     418    172    246   11.0   15.1    9.3








TABLE 9 - PAGE 2                                                             
DEATHS - MISSISSIPPI - 2000                                                  

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
                                                                                   
LINCOLN          397    295    102     447    333    114   13.5   14.5   11.2
LOWNDES          520    318    202     468    287    181    7.6    8.2    6.8
MADISON          576    386    190     798    523    275   10.7   11.6    9.3
MARION           253    184     69     350    255     95   13.7   14.9   11.2
MARSHALL         181     91     90     320    158    162    9.1    9.3    9.0
MONROE           332    261     71     417    312    105   11.0   12.0    8.7
                                                                                   
MONTGOMERY       120     64     56     154     85     69   12.6   12.8   12.4
NESHOBA          180    117     63     318    206    112   11.1   11.0   11.3
NEWTON           193    135     58     237    166     71   10.8   11.7    9.3
NOXUBEE           69     31     38     115     45     70    9.2   12.2    7.9
OKTIBBEHA        238    145     93     285    169    116    6.6    6.7    6.5
PANOLA           225    137     88     367    220    147   10.7   12.7    8.7
                                                                                   
PEARL RIVER      356    316     40     476    417     59    9.8   10.0    8.4
PERRY             95     80     15     151    119     32   12.4   12.9   11.1
PIKE             400    264    136     424    250    174   10.9   12.5    9.2
PONTOTOC         145    130     15     256    227     29    9.6   10.1    7.0
PRENTISS         147    135     12     226    205     21    8.8    9.3    5.8
QUITMAN           87     33     54     131     53     78   12.9   17.2   11.1
                                                                                   
RANKIN           598    460    138     778    630    148    6.7    6.7    6.8
SCOTT            153    103     50     244    155     89    8.6    9.5    7.3
SHARKEY           40     20     20      59     27     32    9.0   14.0    6.9
SIMPSON          255    188     67     320    232     88   11.6   13.0    8.9
SMITH             74     58     16     154    126     28    9.5   10.2    7.2
STONE             61     47     14     139    107     32   10.2    9.9   11.4
                                                                                   
SUNFLOWER        252    116    136     338    149    189    9.8   15.0    7.7
TALLAHATCHIE      88     39     49     153     72     81   10.3   12.2    9.0
TATE             142    105     37     240    173     67    9.5   10.0    8.2
TIPPAH           188    166     22     247    218     29   11.9   12.8    7.7
TISHOMINGO       176    168      8     274    262     12   14.3   14.4   12.4
TUNICA            71     34     37      90     30     60    9.8   11.8    9.0
                                                                                   
UNION            244    218     26     275    245     30   10.8   11.6    7.1
WALTHALL         121     80     41     176    116     60   11.6   14.0    8.7
WARREN           521    286    235     500    289    211   10.1   10.6    9.4
WASHINGTON       713    282    431     681    273    408   10.8   12.8    9.8
WAYNE            166    117     49     191    131     60    9.0   10.1    7.3
WEBSTER          106     90     16     145    124     21   14.1   15.5    9.1
                                                                                   
WILKINSON        108     56     52     122     54     68   11.8   16.8    9.6
WINSTON          171    114     57     233    148     85   11.6   13.3    9.4
YALOBUSHA         75     60     15     150    108     42   11.5   13.7    8.1
YAZOO            226    118    108     315    159    156   11.2   12.6   10.0

OUT OF STATE   1,584  1,138    446     948    691    257                     

* DEATHS PER 1,000 POPULATION.                                               







TABLE 9 - PAGE 3                      
DEATHS - MISSISSIPPI - 2000           

                                      
                    RESIDENCE DATA    
                        NUMBER        
                                  NON-
TOWN**         TOTAL    WHITE    WHITE

BILOXI           446      370       76
BRANDON          173      146       27
CANTON           141       40      101
CLARKSDALE       270      107      163
CLEVELAND        164       87       77

CLINTON          165      124       41
COLUMBUS         280      160      120
CORINTH          306      254       52
GAUTIER          108       99        9
GREENVILLE       481      191      290

GREENWOOD        256       92      164
GRENADA          248      143      105
GULFPORT         744      549      195
HATTIESBURG      517      330      187
HORN LAKE         73       67        6

INDIANOLA        145       65       80
JACKSON        1,669      724      945
LAUREL           274      181       93
LONG BEACH       128      120        8
MADISON          145      140        5

MCCOMB           213      137       76
MERIDIAN         661      384      277
MOSS POINT       223      110      113
NATCHEZ          274      141      133
OCEAN SPRINGS    212      195       17

OLIVE BRANCH     142      125       17
OXFORD           137      103       34
PASCAGOULA       249      196       53
PEARL            156      141       15
PICAYUNE         152      109       43

RIDGELAND        377      289       88
SOUTHAVEN        251      234       17
STARKVILLE       157       89       68
TUPELO           409      332       77
VICKSBURG        348      168      180

WEST POINT       138       71       67
YAZOO CITY       180       73      107

** TOWNS OF 10,000 POPULATION OR MORE.

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm