Previous PageNext Pagecontents.htm

TABLE 7
PREMATURE* LIVE BIRTHS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2000

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          6,961   2,991   3,970    15.8    12.7    19.3
                                                                                
ADAMS            102      27      75    20.8    16.2    23.3
ALCORN            75      56      19    16.5    14.8    25.3
AMITE             24       7      17    13.9     7.7    20.7
ATTALA            39      14      25    13.5    10.2    16.6
BENTON            25       9      16    18.8    11.8    28.1
BOLIVAR          115      18      97    17.2    11.5    18.9
                                                                                
CALHOUN           31      19      12    14.1    13.9    14.4
CARROLL            8       6       2     6.8     7.7     5.0
CHICKASAW         60      21      39    19.1    13.2    25.2
CHOCTAW           12       6       6     9.9     8.8    11.3
CLAIBORNE         28       2      26    14.4    14.3    14.4
CLARKE            55      24      31    21.2    16.4    27.4
                                                                                
CLAY              67      15      52    20.6    16.5    22.2
COAHOMA          123      13     110    18.8    12.2    20.1
COPIAH            84      27      57    18.2    13.9    21.3
COVINGTON         54      28      26    17.7    16.7    19.0
DESOTO           193     155      38    10.6     9.8    16.2
FORREST          172      74      98    15.8    12.0    20.5
                                                                                
FRANKLIN          16       4      12    14.5     6.4    25.0
GEORGE            59      48      11    17.5    15.9    30.6
GREENE            22      20       2    14.4    16.1     6.9
GRENADA           45      16      29    13.6     9.6    17.6
HANCOCK           91      80      11    15.7    15.4    18.6
HARRISON         397     255     142    13.3    12.2    15.9
                                                                                
HINDS            754     140     614    18.8    13.4    20.7
HOLMES            87       6      81    20.8    12.2    21.9
HUMPHREYS         42       7      35    20.9    20.0    21.1
ISSAQUENA          4       0       4    13.3       -    18.2
ITAWAMBA          38      33       5    13.5    12.6    25.0
JACKSON          251     168      83    13.0    12.6    14.0
                                                                                
JASPER            29       8      21    10.1     7.9    11.2
JEFFERSON         26       0      26    17.6       -    18.7
JEFF DAVIS        33       8      25    16.2    10.5    19.7
JONES            141      65      76    13.5    10.1    18.8
KEMPER            27       3      24    20.3     8.3    24.7
LAFAYETTE         48      27      21    11.3    11.1    11.6
                                                                                
LAMAR            104      76      28    17.3    15.5    25.2
LAUDERDALE       181      75     106    15.8    12.2    19.8
LAWRENCE          28      14      14    14.8    12.3    18.7
LEAKE             62      26      36    16.5    13.7    19.4
LEE              183     100      83    14.2    11.6    19.6
LEFLORE          103      14      89    16.2    11.1    17.5









TABLE 7 - PAGE 2                                            
PREMATURE LIVE BIRTHS - MISSISSIPPI - 2000                  

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN           66      34      32    14.3    12.0    17.9
LOWNDES          170      58     112    18.0    13.1    22.3
MADISON          272     108     164    21.1    16.2    26.4
MARION            47      24      23    12.1    10.7    14.1
MARSHALL          87      34      53    15.6    14.3    16.5
MONROE            89      45      44    17.5    14.2    23.0
                                                                                
MONTGOMERY        30      10      20    18.3    14.3    21.3
NESHOBA           77      33      44    16.1    13.0    19.5
NEWTON            56      22      34    15.3    11.0    20.5
NOXUBEE           39       1      38    17.9     2.0    22.5
OKTIBBEHA         87      27      60    15.3    10.2    19.7
PANOLA            90      29      61    15.4    13.3    16.7
                                                                                
PEARL RIVER       57      42      15     8.6     7.6    14.0
PERRY             30      19      11    16.8    14.1    25.6
PIKE             103      30      73    16.2    11.8    19.3
PONTOTOC          55      44      11    13.7    12.6    20.4
PRENTISS          53      40      13    15.3    13.9    22.4
QUITMAN           32       7      25    19.3    25.9    18.0
                                                                                
RANKIN           276     205      71    16.2    14.9    21.8
SCOTT             78      36      42    17.0    15.0    19.1
SHARKEY           19       1      18    17.8     7.7    19.1
SIMPSON           60      29      31    15.5    13.3    18.2
SMITH             30      23       7    16.8    18.2    13.2
STONE             26      17       9    12.0    10.6    16.4
                                                                                
SUNFLOWER        131      24     107    23.5    22.6    23.7
TALLAHATCHIE      33       4      29    15.5     6.6    19.1
TATE              63      38      25    15.2    14.8    15.7
TIPPAH            60      43      17    17.2    15.4    24.6
TISHOMINGO        46      44       2    19.2    18.8    33.3
TUNICA            23       2      21    12.7     7.7    13.5
                                                                                
UNION             48      38      10    11.3    10.9    13.0
WALTHALL          39      16      23    17.6    16.8    18.1
WARREN           110      33      77    13.5    10.0    15.8
WASHINGTON       194      37     157    17.1    13.4    18.2
WAYNE             41      12      29    12.9     7.8    17.7
WEBSTER           25      15      10    15.4    13.2    20.8
                                                                                
WILKINSON         22       4      18    16.0    17.4    15.8
WINSTON           43      17      26    13.8    12.9    14.4
YALOBUSHA         22      11      11    11.2    10.4    12.1
YAZOO             94      21      73    19.2    12.8    22.5

* GESTATION LESS THAN 37 WEEKS.                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm