Previous PageNext Pagecontents.htm

TABLE 6A
LIVE BIRTHS WEIGHING LESS THAN 2,500 GRAMS AT BIRTH
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2000

                                                            
                      NUMBER                    PERCENT     
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          4,701   1,869   2,832    10.7     7.9    13.8
                                                                                
ADAMS             58      14      44    11.9     8.4    13.7
ALCORN            58      43      15    12.8    11.3    20.0
AMITE             18       9       9    10.4     9.9    11.0
ATTALA            32      12      20    11.1     8.8    13.2
BENTON            23      14       9    17.3    18.4    15.8
BOLIVAR           71      13      58    10.6     8.3    11.3
                                                                                
CALHOUN           13       7       6     5.9     5.1     7.2
CARROLL            7       7       0     5.9     9.0       -
CHICKASAW         46      17      29    14.6    10.7    18.7
CHOCTAW           11       6       5     9.1     8.8     9.4
CLAIBORNE         19       2      17     9.7    14.3     9.4
CLARKE            37      10      27    14.3     6.8    23.9
                                                                                
CLAY              49       8      41    15.1     8.8    17.5
COAHOMA           80       5      75    12.2     4.7    13.7
COPIAH            62      20      42    13.4    10.3    15.7
COVINGTON         41      26      15    13.4    15.5    10.9
DESOTO           125      94      31     6.9     5.9    13.2
FORREST          113      45      68    10.3     7.3    14.2
                                                                                
FRANKLIN          14       2      12    12.7     3.2    25.0
GEORGE            38      30       8    11.3    10.0    22.2
GREENE            11       9       2     7.2     7.2     6.9
GRENADA           43      13      30    13.0     7.8    18.2
HANCOCK           53      48       5     9.2     9.2     8.5
HARRISON         269     162     107     9.0     7.7    12.0
                                                                                
HINDS            525      72     453    13.1     6.9    15.2
HOLMES            42       5      37    10.0    10.2    10.0
HUMPHREYS         30       5      25    14.9    14.3    15.1
ISSAQUENA          4       0       4    13.3       -    18.2
ITAWAMBA          27      20       7     9.6     7.6    35.0
JACKSON          164     103      61     8.5     7.7    10.3
                                                                                
JASPER            30       6      24    10.4     5.9    12.8
JEFFERSON         15       1      14    10.1    11.1    10.1
JEFF DAVIS        27       5      22    13.3     6.6    17.3
JONES            112      40      72    10.7     6.2    17.8
KEMPER            20       3      17    15.0     8.3    17.5
LAFAYETTE         43      19      24    10.1     7.8    13.3
                                                                                
LAMAR             59      40      19     9.8     8.2    17.1
LAUDERDALE       121      50      71    10.5     8.2    13.2
LAWRENCE          16       8       8     8.5     7.0    10.7
LEAKE             41      17      24    10.9     8.9    13.0
LEE              124      59      65     9.6     6.8    15.3
LEFLORE           75       8      67    11.8     6.3    13.2









TABLE 6A - PAGE 2                                           
LIVE BIRTHS LESS THAN 2,500 GRAMS - MISSISSIPPI - 2000      

                                                            
                      NUMBER                    PERCENT     
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE
                                                                                
LINCOLN           39      21      18     8.4     7.4    10.0
LOWNDES           96      29      67    10.2     6.5    13.3
MADISON          148      64      84    11.5     9.6    13.5
MARION            48      28      20    12.4    12.5    12.3
MARSHALL          73      22      51    13.1     9.3    15.9
MONROE            68      33      35    13.4    10.4    18.3
                                                                                
MONTGOMERY        28      11      17    17.1    15.7    18.1
NESHOBA           47      13      34     9.8     5.1    15.0
NEWTON            29      17      12     7.9     8.5     7.2
NOXUBEE           27       2      25    12.4     4.1    14.8
OKTIBBEHA         55      18      37     9.7     6.8    12.2
PANOLA            60      21      39    10.3     9.6    10.7
                                                                                
PEARL RIVER       39      28      11     5.9     5.0    10.3
PERRY             15       8       7     8.4     5.9    16.3
PIKE              65      16      49    10.2     6.3    12.9
PONTOTOC          35      27       8     8.7     7.8    14.8
PRENTISS          34      26       8     9.8     9.0    13.8
QUITMAN           19       1      18    11.4     3.7    13.0
                                                                                
RANKIN           148     103      45     8.7     7.5    13.8
SCOTT             44      19      25     9.6     7.9    11.4
SHARKEY           13       0      13    12.2       -    13.8
SIMPSON           47      23      24    12.1    10.6    14.1
SMITH             28      18      10    15.6    14.3    18.9
STONE             13       8       5     6.0     5.0     9.1
                                                                                
SUNFLOWER         79      18      61    14.2    17.0    13.5
TALLAHATCHIE      30       4      26    14.1     6.6    17.1
TATE              43      23      20    10.4     9.0    12.6
TIPPAH            45      28      17    12.9    10.0    24.6
TISHOMINGO        25      25       0    10.4    10.7       -
TUNICA            18       1      17     9.9     3.8    11.0
                                                                                
UNION             40      29      11     9.4     8.3    14.3
WALTHALL          29      11      18    13.1    11.6    14.2
WARREN            91      24      67    11.1     7.3    13.7
WASHINGTON       128      22     106    11.2     8.0    12.3
WAYNE             22       8      14     6.9     5.2     8.5
WEBSTER           21      11      10    13.0     9.6    20.8
                                                                                
WILKINSON         22       1      21    16.0     4.3    18.4
WINSTON           34       9      25    10.9     6.8    13.9
YALOBUSHA         23       7      16    11.7     6.6    17.6
YAZOO             67      15      52    13.7     9.1    16.0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm