Previous PageNext Pagecontents.htm

TABLE 18A
TEENAGE PREGNANCIES*, BY COUNTY OF RESIDENCE,
RACE, AND AGE GROUP OF MOTHER,
MISSISSIPPI, 2000

                                                                              
                     TOTAL**                WHITE               NONWHITE      
                      UNDER                 UNDER                 UNDER       
COUNTY         TOTAL    15   15-19   TOTAL    15   15-19   TOTAL    15   15-19

STATE          9,508    312  9,196   3,618     40  3,578   5,889    272  5,617

ADAMS            127      3    124      27      0     27     100      3     97
ALCORN            77      2     75      61      1     60      16      1     15
AMITE             27      1     26       8      0      8      19      1     18
ATTALA            51      2     49      24      1     23      27      1     26
BENTON            32      0     32      11      0     11      21      0     21
BOLIVAR          189      7    182      14      2     12     175      5    170

CALHOUN           54      2     52      25      1     24      29      1     28
CARROLL           18      0     18       7      0      7      11      0     11
CHICKASAW         75      2     73      23      0     23      52      2     50
CHOCTAW           31      2     29      11      1     10      20      1     19
CLAIBORNE         52      2     50       0      0      0      52      2     50
CLARKE            55      1     54      30      0     30      25      1     24

CLAY              77      3     74      12      0     12      65      3     62
COAHOMA          207      7    200      15      0     15     192      7    185
COPIAH           114      5    109      29      0     29      85      5     80
COVINGTON         84      5     79      29      0     29      55      5     50
DESOTO           216      5    211     166      3    163      50      2     48
FORREST          249      8    241     111      2    109     138      6    132

FRANKLIN          34      0     34      15      0     15      19      0     19
GEORGE            80      0     80      64      0     64      16      0     16
GREENE            41      0     41      29      0     29      12      0     12
GRENADA           62      2     60      20      0     20      42      2     40
HANCOCK           99      1     98      86      0     86      13      1     12
HARRISON         582     11    571     348      4    344     234      7    227

HINDS          1,043     55    988     123      0    123     920     55    865
HOLMES           124     10    114      10      0     10     114     10    104
HUMPHREYS         56      3     53       5      0      5      51      3     48
ISSAQUENA          5      0      5       1      0      1       4      0      4
ITAWAMBA          49      0     49      44      0     44       5      0      5
JACKSON          387      4    383     224      1    223     163      3    160

JASPER            55      0     55      15      0     15      40      0     40
JEFFERSON         42      2     40       0      0      0      42      2     40
JEFF DAVIS        42      1     41      15      0     15      27      1     26
JONES            226     14    212     102      4     98     124     10    114
KEMPER            24      1     23       5      0      5      19      1     18
LAFAYETTE         66      1     65      27      0     27      39      1     38

LAMAR             83      2     81      58      0     58      25      2     23
LAUDERDALE       221      7    214      75      1     74     146      6    140
LAWRENCE          43      0     43      20      0     20      23      0     23
LEAKE             77      4     73      32      1     31      45      3     42
LEE              251      5    246     142      1    141     109      4    105
LEFLORE          182     10    172      11      0     11     171     10    161









TABLE 18A - PAGE 2                                                            
TEENAGE PREGNANCIES - MISSISSIPPI - 2000                                      

                                                                              
                     TOTAL**                WHITE               NONWHITE      
                      UNDER                 UNDER                 UNDER       
COUNTY         TOTAL    15   15-19   TOTAL    15   15-19   TOTAL    15   15-19

LINCOLN           93      4     89      43      0     43      50      4     46
LOWNDES          208      7    201      66      0     66     141      7    134
MADISON          191      2    189      37      0     37     154      2    152
MARION            83      3     80      46      0     46      37      3     34
MARSHALL         111      4    107      41      1     40      70      3     67
MONROE           125      3    122      70      0     70      55      3     52

MONTGOMERY        39      3     36      11      2      9      28      1     27
NESHOBA           87      6     81      37      0     37      50      6     44
NEWTON            73      1     72      36      0     36      37      1     36
NOXUBEE           45      3     42       1      0      1      44      3     41
OKTIBBEHA        100      4     96      19      0     19      81      4     77
PANOLA           145      6    139      39      1     38     106      5    101

PEARL RIVER      144      1    143     116      0    116      28      1     27
PERRY             44      0     44      31      0     31      13      0     13
PIKE             137      2    135      38      0     38      99      2     97
PONTOTOC          85      2     83      70      0     70      15      2     13
PRENTISS          67      2     65      54      2     52      13      0     13
QUITMAN           42      0     42       7      0      7      35      0     35

RANKIN           264      3    261     187      2    185      77      1     76
SCOTT            113      6    107      51      1     50      62      5     57
SHARKEY           25      1     24       3      0      3      22      1     21
SIMPSON           99      0     99      43      0     43      56      0     56
SMITH             43      2     41      24      0     24      19      2     17
STONE             44      1     43      28      0     28      16      1     15

SUNFLOWER        171      9    162      18      0     18     153      9    144
TALLAHATCHIE      67      1     66      12      0     12      55      1     54
TATE              80      4     76      43      1     42      37      3     34
TIPPAH            75      2     73      56      2     54      19      0     19
TISHOMINGO        43      0     43      41      0     41       2      0      2
TUNICA            45      2     43       2      0      2      43      2     41

UNION             68      1     67      54      1     53      14      0     14
WALTHALL          55      1     54      19      0     19      36      1     35
WARREN           188      3    185      51      1     50     137      2    135
WASHINGTON       288     10    278      40      0     40     248     10    238
WAYNE             84      3     81      28      0     28      56      3     53
WEBSTER           28      2     26      12      2     10      16      0     16

WILKINSON         29      1     28       2      0      2      27      1     26
WINSTON           81      8     73      22      0     22      59      8     51
YALOBUSHA         47      3     44      19      1     18      28      2     26
YAZOO            143      6    137      27      0     27     116      6    110

 * LIVE BIRTHS PLUS REPORTABLE SPONTANEOUS FETAL DEATHS PLUS INDUCED          
   TERMINATIONS TO MOTHERS UNDER AGE 20.                                      

** TOTAL FIGURES INCLUDE SOME FOR WHICH THE RACE OF THE MOTHER WAS UNKNOWN.   

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm