Previous PageNext Pagecontents.htm

TABLE 12A
INFANT, NEONATAL, AND POSTNEONATAL DEATHS*,
BY COUNTY OF RESIDENCE AND RACE,
MISSISSIPPI, 2000

                                                                                 
                   INFANT DEATHS         NEONATAL DEATHS      POSTNEONATAL DEATHS
                               NON-                   NON-                   NON-
COUNTY          TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE

STATE             468    157    311      289     91    198      179     66    113
                                                         
ADAMS               5      3      2        2      1      1        3      2      1
ALCORN              4      2      2        3      1      2        1      1      0
AMITE               1      1      0        1      1      0        0      0      0
ATTALA              1      0      1        0      0      0        1      0      1
BENTON              3      3      0        1      1      0        2      2      0
BOLIVAR             6      2      4        5      2      3        1      0      1
                                                         
CALHOUN             1      1      0        0      0      0        1      1      0
CARROLL             2      1      1        2      1      1        0      0      0
CHICKASAW           3      1      2        1      0      1        2      1      1
CHOCTAW             3      1      2        2      0      2        1      1      0
CLAIBORNE           1      0      1        1      0      1        0      0      0
CLARKE              2      1      1        1      1      0        1      0      1
                                                         
CLAY                2      1      1        1      0      1        1      1      0
COAHOMA             6      0      6        5      0      5        1      0      1
COPIAH              6      1      5        5      1      4        1      0      1
COVINGTON           4      2      2        1      0      1        3      2      1
DESOTO             14      6      8        9      3      6        5      3      2
FORREST            10      5      5        7      5      2        3      0      3
                                                         
FRANKLIN            1      0      1        0      0      0        1      0      1
GEORGE              7      7      0        5      5      0        2      2      0
GREENE              2      1      1        1      1      0        1      0      1
GRENADA             7      0      7        7      0      7        0      0      0
HANCOCK             4      3      1        2      2      0        2      1      1
HARRISON           35     20     15       21     12      9       14      8      6
                                                         
HINDS              62     13     49       35      8     27       27      5     22
HOLMES              5      0      5        5      0      5        0      0      0
HUMPHREYS           2      0      2        2      0      2        0      0      0
ISSAQUENA           0      0      0        0      0      0        0      0      0
ITAWAMBA            4      4      0        3      3      0        1      1      0
JACKSON            15      6      9        9      4      5        6      2      4
                                                         
JASPER              3      1      2        1      0      1        2      1      1
JEFFERSON           2      0      2        2      0      2        0      0      0
JEFF DAVIS          4      0      4        2      0      2        2      0      2
JONES              12      6      6        3      1      2        9      5      4
KEMPER              1      0      1        1      0      1        0      0      0
LAFAYETTE           1      0      1        1      0      1        0      0      0
                                                         
LAMAR               6      5      1        5      4      1        1      1      0
LAUDERDALE         13      3     10        6      1      5        7      2      5
LAWRENCE            0      0      0        0      0      0        0      0      0
LEAKE               4      0      4        2      0      2        2      0      2
LEE                13      6      7        6      1      5        7      5      2
LEFLORE            11      1     10        9      1      8        2      0      2









TABLE 12A - PAGE 2                                                               
INFANT, NEONATAL, AND POSTNEONATAL DEATHS - MISSISSIPPI - 2000                   

                                                                                 
                   INFANT DEATHS         NEONATAL DEATHS      POSTNEONATAL DEATHS
                               NON-                   NON-                   NON-
COUNTY          TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE
                                                         
LINCOLN             5      3      2        4      3      1        1      0      1
LOWNDES             8      1      7        7      1      6        1      0      1
MADISON            11      2      9        9      2      7        2      0      2
MARION              3      1      2        3      1      2        0      0      0
MARSHALL            2      1      1        2      1      1        0      0      0
MONROE              6      1      5        3      1      2        3      0      3
                                                         
MONTGOMERY          5      1      4        3      0      3        2      1      1
NESHOBA             5      2      3        3      1      2        2      1      1
NEWTON              2      0      2        0      0      0        2      0      2
NOXUBEE             7      0      7        3      0      3        4      0      4
OKTIBBEHA           5      1      4        4      1      3        1      0      1
PANOLA             13      4      9        9      2      7        4      2      2
                                                         
PEARL RIVER         2      2      0        1      1      0        1      1      0
PERRY               2      1      1        2      1      1        0      0      0
PIKE                4      1      3        1      0      1        3      1      2
PONTOTOC            3      3      0        2      2      0        1      1      0
PRENTISS            3      3      0        3      3      0        0      0      0
QUITMAN             3      0      3        0      0      0        3      0      3
                                                         
RANKIN             11      6      5        5      2      3        6      4      2
SCOTT               5      5      0        1      1      0        4      4      0
SHARKEY             1      0      1        0      0      0        1      0      1
SIMPSON             1      1      0        1      1      0        0      0      0
SMITH               0      0      0        0      0      0        0      0      0
STONE               0      0      0        0      0      0        0      0      0
                                                         
SUNFLOWER          10      0     10        6      0      6        4      0      4
TALLAHATCHIE        3      0      3        1      0      1        2      0      2
TATE                4      0      4        3      0      3        1      0      1
TIPPAH              2      1      1        2      1      1        0      0      0
TISHOMINGO          1      1      0        0      0      0        1      1      0
TUNICA              3      0      3        1      0      1        2      0      2
                                                         
UNION               2      1      1        2      1      1        0      0      0
WALTHALL            0      0      0        0      0      0        0      0      0
WARREN              8      1      7        4      0      4        4      1      3
WASHINGTON         17      2     15       12      2     10        5      0      5
WAYNE               3      1      2        3      1      2        0      0      0
WEBSTER             4      3      1        2      2      0        2      1      1
                                                         
WILKINSON           2      0      2        1      0      1        1      0      1
WINSTON             3      0      3        3      0      3        0      0      0
YALOBUSHA           2      0      2        1      0      1        1      0      1
YAZOO               9      1      8        7      0      7        2      1      1

* INFANT DEATHS ARE THOSE OF CHILDREN UNDER ONE YEAR OF AGE; NEONATAL DEATHS ARE 
  THOSE OF INFANTS UNDER 28 DAYS OF AGE; POSTNEONATAL DEATHS ARE THOSE OF INFANTS
  AGES 28 DAYS TO ONE YEAR.                                                      

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm