Previous PageNext Pagecontents.htm

TABLE 1A
LIVE BIRTHS, BY PLACE OF OCCURRENCE AND RACE OF MOTHER,
ALSO LIVE BIRTHS AND RATES, BY PLACE OF RESIDENCE AND RACE OF MOTHER,
(PLACE INCLUDES COUNTIES, OUT OF STATE, TOWNS OF 10,000 OR MORE),
MISSISSIPPI, 1999

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

STATE         41,747 21,525 20,222  42,678 22,652 20,026   15.4   13.1   19.2

ADAMS            997    353    644     465    145    320   13.8    8.9   18.5
ALCORN           554    485     69     416    353     63   12.6   12.2   15.0
AMITE              1      1      0     171     86     85   12.3   11.9   12.8
ATTALA           179     73    106     263    133    130   14.3   12.6   16.7
BENTON             0      0      0     129     66     63   15.9   13.9   18.8
BOLIVAR          685    132    553     661    159    502   16.6   11.5   19.3
                                                                                   
CALHOUN            1      0      1     184    120     64   12.4   11.4   14.8
CARROLL            0      0      0     102     57     45   10.2    9.9   10.7
CHICKASAW          0      0      0     342    162    180   18.9   15.2   24.0
CHOCTAW            0      0      0     118     76     42   12.6   12.0   13.8
CLAIBORNE          2      1      1     161     16    145   13.9    8.0   15.1
CLARKE             1      1      0     242    120    122   13.1   10.3   17.9
                                                                                   
CLAY             425    161    264     348    114    234   16.1   11.9   19.3
COAHOMA        1,030    196    834     563     91    472   18.1    8.8   22.7
COPIAH           198     48    150     413    158    255   14.3   11.6   16.6
COVINGTON        196     62    134     285    150    135   15.9   13.4   20.0
DESOTO         1,179    658    521   1,632  1,381    251   16.0   15.9   16.7
FORREST        2,904  1,955    949   1,081    598    483   14.4   12.2   18.8
                                                                                   
FRANKLIN           0      0      0     134     72     62   16.4   14.5   19.4
GEORGE           181    153     28     363    328     35   18.0   18.3   15.7
GREENE             0      0      0     178    136     42   14.1   15.0   11.8
GRENADA          659    331    328     274    146    128   12.2   11.7   12.9
HANCOCK          417    365     52     548    490     58   13.2   13.2   12.8
HARRISON       3,605  2,622    983   3,034  2,138    896   17.0   16.0   20.0
                                                                                   
HINDS          6,422  1,947  4,475   3,864    991  2,873   15.7    8.8   21.5
HOLMES            58      2     56     411     47    364   19.1    9.6   21.8
HUMPHREYS          5      1      4     203     31    172   18.1    9.2   21.9
ISSAQUENA          0      0      0      20      6     14   12.2    9.0   14.5
ITAWAMBA           0      0      0     261    236     25   12.4   12.2   14.4
JACKSON        1,309    870    439   1,860  1,317    543   14.0   13.0   17.1
                                                                                   
JASPER             0      0      0     265    104    161   14.6   12.4   16.6
JEFFERSON          0      0      0     140      8    132   16.7    7.2   18.1
JEFF DAVIS         1      0      1     196     57    139   14.2    9.7   17.6
JONES          1,054    458    596   1,010    620    390   16.0   13.6   22.5
KEMPER             1      1      0     139     37    102   13.2    8.7   16.3
LAFAYETTE        754    437    317     447    254    193   12.8   10.5   18.1
                                                                                   
LAMAR            664    485    179     594    506     88   15.6   15.4   16.5
LAUDERDALE     2,481  1,276  1,205   1,173    569    604   15.4   12.1   20.9
LAWRENCE           0      0      0     172    112     60   13.2   13.3   12.9
LEAKE              1      0      1     324    158    166   16.5   14.0   19.9
LEE            2,429  1,831    598   1,222    811    411   16.2   14.2   22.9
LEFLORE          769    110    659     607    107    500   16.5    8.0   21.3










TABLE 1A - PAGE 2                                                            
LIVE BIRTHS - MISSISSIPPI - 1999                                             

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
                                                                                   
LINCOLN          586    384    202     468    309    159   14.6   14.3   15.2
LOWNDES        1,009    427    582     979    490    489   16.2   13.6   20.0
MADISON          355      7    348   1,167    601    566   15.6   15.4   16.0
MARION             2      1      1     382    223    159   14.4   12.5   18.1
MARSHALL           4      2      2     534    217    317   16.5   14.3   18.4
MONROE           759    507    252     503    305    198   13.2   11.9   15.7
                                                                                   
MONTGOMERY        34      9     25     157     69     88   12.7   10.4   15.3
NESHOBA            3      1      2     496    266    230   17.9   14.6   24.2
NEWTON             3      1      2     302    162    140   13.9   11.5   18.4
NOXUBEE            6      1      5     251     58    193   20.1   15.6   22.0
OKTIBBEHA      1,161    576    585     536    260    276   13.5   11.0   17.1
PANOLA           262     72    190     590    237    353   17.4   14.3   20.3
                                                                                   
PEARL RIVER      345    250     95     697    580    117   14.5   14.5   14.8
PERRY              0      0      0     198    135     63   16.4   15.0   20.6
PIKE             957    396    561     664    239    425   17.5   12.2   23.1
PONTOTOC           5      5      0     365    304     61   14.2   14.2   14.1
PRENTISS         158    137     21     325    271     54   13.3   12.8   16.3
QUITMAN            1      0      1     182     43    139   18.6   11.5   23.0
                                                                                   
RANKIN         2,685  2,149    536   1,579  1,286    293   14.0   14.2   13.4
SCOTT              5      2      3     433    231    202   17.4   15.6   19.9
SHARKEY            2      0      2     113     15     98   17.3    7.4   21.7
SIMPSON            3      1      2     400    218    182   15.8   13.2   20.5
SMITH              0      0      0     191    122     69   12.4   10.4   18.4
STONE              0      0      0     214    150     64   15.9   14.7   19.4
                                                                                   
SUNFLOWER        435     94    341     584    124    460   17.6   11.4   20.5
TALLAHATCHIE       0      0      0     207     57    150   14.2   10.1   16.8
TATE              31     13     18     371    230    141   15.2   15.0   15.4
TIPPAH             1      1      0     316    250     66   15.0   14.5   17.0
TISHOMINGO         0      0      0     239    235      4   12.8   13.1    4.8
TUNICA             0      0      0     162     25    137   20.4   13.7   22.4
                                                                                   
UNION            932    620    312     386    306     80   16.0   15.2   20.2
WALTHALL           1      1      0     227     94    133   16.0   12.0   20.7
WARREN         1,244    406    838     846    378    468   17.2   13.3   22.6
WASHINGTON     1,160    286    874   1,104    247    857   17.2    9.8   22.0
WAYNE            326    140    186     317    145    172   15.4   11.4   21.5
WEBSTER            0      0      0     137    109     28   12.9   13.4   11.1
                                                                                   
WILKINSON         98     20     78     126     30     96   13.9   10.9   15.3
WINSTON            2      0      2     294    124    170   15.3   11.6   19.7
YALOBUSHA          1      0      1     184     93     91   14.6   12.3   17.9
YAZOO              9      1      8     437    148    289   17.3   13.1   20.7

OUT OF STATE   2,478  2,080    398   1,547    953    594                     

* LIVE BIRTHS PER 1,000 POPULATION.                                          










TABLE 1A - PAGE 3                     
LIVE BIRTHS - MISSISSIPPI - 1999      

                                      
                    RESIDENCE DATA    
                        NUMBER         
                                  NON-
TOWN**         TOTAL    WHITE    WHITE

BILOXI           900      607      293
BRANDON          308      244       64
BROOKHAVEN       148       52       96
CANTON           255       19      236
CLARKSDALE       405       73      332
CLEVELAND        254       74      180
                              
CLINTON          257      162       95
COLUMBUS         438      153      285
CORINTH          183      129       54
GAUTIER          253      158       95
GREENVILLE       756      134      622
GREENWOOD        398       65      333
                              
GRENADA          189       85      104
GULFPORT       1,110      656      454
HATTIESBURG      730      279      451
INDIANOLA        258       57      201
JACKSON        3,061      547    2,514
LAUREL           366      103      263
                              
LONG BEACH       236      207       29
MCCOMB           280       63      217
MERIDIAN         665      217      448
MOSS POINT       258       75      183
NATCHEZ          269       62      207
OCEAN SPRINGS    273      235       38
                              
PASCAGOULA       457      283      174
PEARL            321      244       77
PICAYUNE         192      111       81
RIDGELAND        309      222       87
SOUTHAVEN        411      377       34
STARKVILLE       322      161      161
                              
TUPELO           535      321      214
VICKSBURG        501      133      368
YAZOO CITY       260       44      216

** TOWNS OF 10,000 POPULATION OR MORE.

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm