Next Pagecontents.htm

TABLE P1. ESTIMATED POPULATION* BY AGE, RACE, AND SEX,
MISSISSIPPI, 1998

                                                                                                                 
                          TOTAL                             WHITE                            NONWHITE            
AGE              TOTAL       MALE     FEMALE       TOTAL       MALE     FEMALE       TOTAL       MALE     FEMALE 

TOTAL        2,752,092  1,318,939  1,433,153   1,719,483    837,551    881,932   1,032,609    481,388    551,221 

0-4            202,072    102,916     99,156     108,478     55,822     52,656      93,594     47,094     46,500 
 (UNDER 1)     (40,341)   (20,382)   (19,959)    (21,511)   (11,022)   (10,489)    (18,830)    (9,360)    (9,470)
 (1-4)        (161,731)   (82,534)   (79,197)    (86,967)   (44,800)   (42,167)    (74,764)   (37,734)   (37,030)
5-9            208,590    106,443    102,147     110,916     56,960     53,956      97,674     49,483     48,191 
10-14          208,216    106,523    101,693     112,015     57,590     54,425      96,201     48,933     47,268 
                                                                                             
15-19          231,769    117,798    113,971     123,476     63,741     59,735     108,293     54,057     54,236 
20-24          206,007    101,555    104,452     115,093     58,821     56,272      90,914     42,734     48,180 
25-29          197,844     94,693    103,151     119,503     59,312     60,191      78,341     35,381     42,960 
30-34          182,894     87,968     94,926     114,690     57,334     57,356      68,204     30,634     37,570 
35-39          206,839    100,532    106,307     131,960     66,515     65,445      74,879     34,017     40,862 
40-44          207,723    101,576    106,147     132,597     66,568     66,029      75,126     35,008     40,118 
                                                                                             
45-49          179,589     86,516     93,073     119,755     59,117     60,638      59,834     27,399     32,435 
50-54          150,012     71,254     78,758     109,132     53,197     55,935      40,880     18,057     22,823 
55-59          124,485     57,987     66,498      91,875     44,189     47,686      32,610     13,798     18,812 
60-64          109,746     50,166     59,580      81,477     38,611     42,866      28,269     11,555     16,714 
                                                                                             
65-69           98,056     43,346     54,710      72,548     32,846     39,702      25,508     10,500     15,008 
70-74           85,716     36,322     49,394      64,548     27,995     36,553      21,168      8,327     12,841 
75-79           67,838     26,413     41,425      50,699     20,022     30,677      17,139      6,391     10,748 
80-84           44,649     15,543     29,106      33,234     11,509     21,725      11,415      4,034      7,381 
85 AND OVER     40,047     11,388     28,659      27,487      7,402     20,085      12,560      3,986      8,574 
                                                                                             
UNDER 15       618,878    315,882    302,996     331,409    170,372    161,037     287,469    145,510    141,959 
15-64        1,796,908    870,045    926,863   1,139,558    567,405    572,153     657,350    302,640    354,710 
65 & OVER      336,306    133,012    203,294     248,516     99,774    148,742      87,790     33,238     54,552 

MEDIAN AGE        33.3       31.7       34.8        37.1       35.7       38.5        26.9       24.8       28.6 

* THIS 1998 POPULATION ESTIMATE WAS OBTAINED FROM THE U.S. BUREAU OF THE CENSUS.                                 

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Top Of PageNext Pagecontents.htm