Previous PageNext Pagecontents.htm

TABLE i
1998 ESTIMATED POPULATION AND PERCENT CHANGE FROM 1990 CENSUS POPULATION
MISSISSIPPI

                                                                           
                       1998 POPULATION            PERCENT CHANGE SINCE 1990
                                          NON-                         NON-
COUNTY             TOTAL      WHITE      WHITE    TOTAL     WHITE     WHITE

STATE TOTAL    2,752,092  1,719,483  1,032,609      7.0       5.3       9.9

ADAMS             34,225     16,713     17,512     -3.2      -7.3       1.1
ALCORN            32,716     28,607      4,109      3.1       1.8      13.0
AMITE             13,752      7,200      6,552      3.2      -1.0       8.2
ATTALA            18,404     10,642      7,762     -0.4      -4.2       5.4
BENTON             8,140      4,779      3,361      1.2      -1.8       5.8
BOLIVAR           40,318     14,045     26,273     -3.7      -8.0      -1.3

CALHOUN           14,822     10,541      4,281     -0.6      -2.7       5.0
CARROLL            9,995      5,775      4,220      8.2       3.9      14.8
CHICKASAW         18,013     10,588      7,425     -0.4      -4.3       5.7
CHOCTAW            9,385      6,355      3,030      3.5       0.6      10.1
CLAIBORNE         11,662      1,988      9,674      2.6      -0.3       3.2
CLARKE            18,231     11,535      6,696      5.3       2.0      11.6

CLAY              21,637      9,581     12,056      2.4      -2.1       6.4
COAHOMA           31,089     10,344     20,745     -1.8      -6.0       0.4
COPIAH            28,944     13,658     15,286      4.9       0.4       9.3
COVINGTON         17,802     11,116      6,686      7.7       3.9      14.7
DESOTO            96,897     82,754     14,143     42.7      40.6      56.3
FORREST           74,364     49,062     25,302      8.8       5.1      16.9

FRANKLIN           8,319      5,095      3,224     -0.7      -3.7       4.4
GEORGE            19,645     17,531      2,114     17.8      16.7      28.3
GREENE            11,766      8,869      2,897     15.1      10.9      30.4
GRENADA           22,427     12,524      9,903      4.0      -0.3      10.1
HANCOCK           40,327     35,988      4,339     27.0      25.7      38.4
HARRISON         177,981    133,624     44,357      7.6       4.7      17.5

HINDS            247,144    113,778    133,366     -2.9      -7.6       1.6
HOLMES            21,522      4,909     16,613     -0.4      -5.2       1.1
HUMPHREYS         11,344      3,416      7,928     -6.5     -11.4      -4.2
ISSAQUENA          1,629        665        964    -14.7     -20.2     -10.4
ITAWAMBA          21,072     19,400      1,672      5.3       4.3      17.7
JACKSON          130,910     99,974     30,936     13.6      10.9      23.1

JASPER            17,672      8,269      9,403      3.3      -1.7       8.0
JEFFERSON          8,427      1,104      7,323     -2.6      -6.8      -1.9
JEFF DAVIS        13,860      5,944      7,916     -1.4      -6.1       2.5
JONES             63,461     46,151     17,310      2.3      -0.1       9.3
KEMPER            10,575      4,271      6,304      2.1      -3.1       6.0
LAFAYETTE         34,555     24,097     10,458      8.6       4.1      20.6

LAMAR             36,888     31,809      5,079     21.2      19.6      32.8
LAUDERDALE        76,143     47,452     28,691      0.8      -2.6       6.9
LAWRENCE          13,053      8,412      4,641      4.8       1.3      11.6
LEAKE             19,372     11,185      8,187      5.1       0.9      11.4
LEE               74,637     57,008     17,629     13.8      11.2      23.1
LEFLORE           36,951     13,530     23,421     -1.0      -6.8       2.6









TABLE i - PAGE 2                                                           
1998 ESTIMATED POPULATION - MISSISSIPPI                                    

                                                                           
                       1998 POPULATION            PERCENT CHANGE SINCE 1990
                                          NON-                         NON-
COUNTY             TOTAL      WHITE      WHITE    TOTAL     WHITE     WHITE

LINCOLN           31,771     21,467     10,304      4.9       1.4      13.0
LOWNDES           61,208     36,591     24,617      3.2      -0.4       9.1
MADISON           72,857     38,452     34,405     35.4      29.1      43.3
MARION            26,386     17,734      8,652      3.3         *      10.8
MARSHALL          32,296     15,124     17,172      6.4       1.9      10.6
MONROE            38,263     25,754     12,509      4.6       1.4      11.8

MONTGOMERY        12,425      6,670      5,755      0.3      -3.6       5.2
NESHOBA           27,653     18,278      9,375     11.5       7.9      19.4
NEWTON            21,516     14,026      7,490      6.0       2.4      13.6
NOXUBEE           12,366      3,674      8,692     -1.9      -7.2       0.5
OKTIBBEHA         39,291     23,439     15,852      2.4      -2.6      10.8
PANOLA            33,400     16,394     17,006     11.3       6.6      16.3

PEARL RIVER       46,862     39,236      7,626     21.0      19.3      30.9
PERRY             11,798      8,822      2,976      8.6       5.9      17.5
PIKE              37,920     19,616     18,304      2.8      -1.6       8.0
PONTOTOC          25,397     21,185      4,212     14.2      12.0      26.9
PRENTISS          24,295     21,056      3,239      4.4       2.8      15.6
QUITMAN            9,914      3,813      6,101     -5.5     -10.3      -2.2

RANKIN           109,613     88,440     21,173     25.8      22.8      40.0
SCOTT             25,001     14,865     10,136      3.6       0.2       8.9
SHARKEY            6,650      2,071      4,579     -5.9     -11.5      -3.1
SIMPSON           25,338     16,533      8,805      5.8       2.5      12.5
SMITH             15,296     11,622      3,674      3.4       0.9      11.9
STONE             13,166      9,980      3,186     22.5      19.3      33.4

SUNFLOWER         34,577     11,273     23,304      5.2      -2.9       9.6
TALLAHATCHIE      14,893      5,802      9,091     -2.1      -7.3       1.5
TATE              23,923     15,051      8,872     11.6       7.9      18.5
TIPPAH            21,031     17,207      3,824      7.7       5.9      16.9
TISHOMINGO        18,654     17,846        808      5.5       4.9      20.0
TUNICA             8,039      1,860      6,179     -1.5      -6.6       0.1

UNION             23,828     19,946      3,882      7.9       6.1      18.3
WALTHALL          14,369      7,924      6,445      0.1      -4.0       5.6
WARREN            49,404     28,668     20,736      3.2      -0.7       9.1
WASHINGTON        65,264     25,782     39,482     -3.9      -9.0      -0.3
WAYNE             20,368     12,543      7,825      4.4       0.3      11.6
WEBSTER           10,547      8,044      2,503      3.2       1.1      10.3

WILKINSON          9,174      2,811      6,363     -5.2     -10.0      -2.9
WINSTON           19,387     10,740      8,647     -0.2      -3.7       4.4
YALOBUSHA         12,366      7,409      4,957      2.8      -0.9       8.8
YAZOO             25,510     11,447     14,063        *      -4.3       3.8

* LESS THAN 0.06 PERCENT CHANGE.                                           

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm