Previous PageNext Pagecontents.htm

TABLE F2.  REPORTED INDUCED TERMINATIONS OF PREGNANCY
AND PERCENTAGE DISTRIBUTION,
BY CHARACTERISTICS OF PATIENT AND RACE
PROCEDURES PERFORMED IN MISSISSIPPI, 1998

                                                                             
                                       NUMBER                   PERCENT      
                                             NON-  UNK.                  NON-
CHARACTERISTICS OF PATIENT    TOTAL  WHITE  WHITE  RACE   TOTAL  WHITE  WHITE

TOTAL                         3,955  1,215  2,737     3   100.0  100.0  100.0

MISSISSIPPI RESIDENT          3,789  1,138  2,648     3    95.8   93.7   96.7
NONRESIDENT                     166     77     89     0     4.2    6.3    3.2
  BORDER STATE                  160     76     84     0     4.0    6.2    3.1
  OTHER STATE                     6      1      5     0     0.2    0.1    0.2

MARITAL STATUS                                                               
  MARRIED                       581    259    320     2    14.7   21.3   11.7
  NOT MARRIED                 3,358    952  2,406     0    84.9   78.4   87.9
  UNKNOWN                        16      4     11     1     0.4    0.3    0.4

EDUCATION (COMPLETED YEARS)                                                  
  0-6 YEARS                       8      3      5     0     0.2    0.2    0.2
  7-9 YEARS                     132     44     88     0     3.3    3.6    3.2
  10, 11 YEARS                  391    149    242     0     9.9   12.3    8.8
  12 YEARS                    1,322    394    928     0    33.4   32.4   33.9
  1-3 YEARS COLLEGE           1,521    456  1,065     0    38.4   37.5   38.9
  4 OR MORE YEARS COLLEGE       510    155    355     0    12.9   12.8   13.0
  UNKNOWN                        71     14     54     3     1.8    1.2    2.0

NUMBER OF LIVING CHILDREN                                                    
  NONE                        1,533    612    921     0    38.8   50.4   33.6
  ONE                         1,195    338    855     2    30.2   27.8   31.2
  TWO                           811    201    609     1    20.5   16.5   22.2
  THREE                         294     47    247     0     7.4    3.9    9.0
  FOUR                           87     12     75     0     2.2    1.0    2.7
  FIVE OR MORE                   34      4     30     0     0.9    0.3    1.1
  UNKNOWN                         1      1      0     0       *    0.1      -

NUMBER OF PREVIOUS                                                           
INDUCED TERMINATIONS                                                         
  NONE                        2,841    911  1,929     1    71.8   75.0   70.5
  ONE                           839    234    604     1    21.2   19.2   22.1
  TWO                           214     56    158     0     5.4    4.6    5.8
  THREE OR MORE                  58     13     45     0     1.5    1.1    1.6
  UNKNOWN                         3      1      1     1     0.1    0.1      *

* LESS THAN 0.06 PERCENT.                                                    

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm