Previous PageNext Pagecontents.htm

DIVORCES





TABLE E1.  DIVORCES AND PERCENTAGE DISTRIBUTION, BY CAUSE AND RACE*
MISSISSIPPI, 1998

                                                                                             
                                           NUMBER                          PERCENT           
                                                NON-     UN-                     NON-     UN-
CAUSE                          TOTAL   WHITE   WHITE   KNOWN    TOTAL   WHITE   WHITE   KNOWN

TOTAL                         13,748  10,310   3,004     434    100.0   100.0   100.0   100.0

IRRECONCILABLE DIFFERENCES    11,827   9,161   2,312     354     86.0    88.8    77.0    81.6
CRUEL AND INHUMAN TREATMENT    1,047     678     325      44      7.6     6.6    10.8    10.1
DESERTION                        425     174     232      19      3.1     1.7     7.7     4.4
ADULTERY                         292     198      86       8      2.1     1.9     2.9     1.8
DRUNKENNESS                       64      34      26       4      0.5     0.3     0.9     0.9
PENITENTIARY                      56      35      18       3      0.4     0.3     0.6     0.7
ANNULMENT                         26      20       4       2      0.2     0.2     0.1     0.5
BIGAMY                             4       3       1       0       **      **      **       -
MISCELLANEOUS AND OTHER            5       5       0       0       **      **       -       -
UNKNOWN                            2       2       0       0       **      **       -       -

 * DIVORCES OF MIXED-RACE COUPLES ARE INCLUDED IN FIGURES FOR NONWHITES.                     

** LESS THAN 0.06 PERCENT.                                                                   






TABLE E2.  DIVORCES AND PERCENTAGE DISTRIBUTION,
BY NUMBER OF MINOR CHILDREN AND RACE*
MISSISSIPPI, 1998

                                                                                            
                                          NUMBER                          PERCENT           
                                               NON-     UN-                     NON-     UN-
NUMBER OF MINOR CHILDREN      TOTAL   WHITE   WHITE   KNOWN    TOTAL   WHITE   WHITE   KNOWN

TOTAL DIVORCES               13,748  10,310   3,004     434    100.0   100.0   100.0   100.0

NONE                          6,964   5,312   1,414     238     50.6    51.5    47.1    54.8
ONE                           3,468   2,576     790     102     25.2    25.0    26.3    23.5
TWO                           2,462   1,853     543      66     17.9    18.0    18.1    15.2
THREE OR MORE                   852     568     257      27      6.2     5.5     8.6     6.2
UNKNOWN                           2       1       0       1       **      **       -     0.2

 * DIVORCES OF MIXED-RACE COUPLES ARE INCLUDED IN FIGURES FOR NONWHITES.                    

** LESS THAN 0.06 PERCENT.                                                                  

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm