Previous PageNext Pagecontents.htm

TABLE D2.  BRIDES AND GROOMS AND PERCENTAGE DISTRIBUTION, BY AGE AND RACE
MISSISSIPPI, 1998

                                                                                                                
                                 NUMBER                                            PERCENT                      
                     BRIDE                   GROOM                     BRIDE                      GROOM         
                              NON-                    NON-                       NON-                       NON-
AGE          TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE    TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE

TOTAL       20,911  14,222   6,689  20,911  14,158   6,753    100.0    100.0    100.0    100.0    100.0    100.0

UNDER 20     2,487   2,155     332     925     804     121     11.9     15.2      5.0      4.4      5.7      1.8
   14            6       5       1       0       0       0        *        *        *        -        -        -
   15           83      79       4       0       0       0      0.4      0.6      0.1        -        -        -
   16          192     171      21      18      18       0      0.9      1.2      0.3      0.1      0.1        -
   17          430     390      40      90      87       3      2.0      2.7      0.6      0.4      0.6        *
   18          819     739      80     307     272      35      3.9      5.2      1.2      1.5      1.9      0.5
   19          957     771     186     510     427      83      4.6      5.4      2.8      2.4      3.0      1.2
20-24        5,918   4,243   1,675   5,283   3,923   1,360     28.3     29.8     25.0     25.3     27.7     20.1
25-34        6,786   4,058   2,728   7,883   4,942   2,941     32.4     28.5     40.8     37.7     34.9     43.6
35-44        3,510   2,166   1,344   3,833   2,418   1,415     16.8     15.2     20.1     18.3     17.1     21.0
45-54        1,429     988     441   1,748   1,170     578      6.8      6.9      6.6      8.4      8.3      8.6
55-64          507     378     129     702     484     218      2.4      2.6      1.9      3.4      3.4      3.2
65-74          206     178      28     389     303      86      1.0      1.2      0.4      1.9      2.1      1.3
75 & OVER       68      56      12     148     114      34      0.3      0.4      0.2      0.7      0.8      0.5

* LESS THAN 0.06 PERCENT.                                                                                       

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm