Previous PageNext Pagecontents.htm

TABLE C5.  DEATHS, PERCENT OF TOTAL DEATHS, AND RATES
FOR FIVE LEADING CAUSES, BY AGE AND CAUSE
MISSISSIPPI, 1998

                                                                              
AGE    CAUSE AND INTERNATIONAL CLASSIFICATION NUMBER  NUMBER  PERCENT    RATE*

1-4    ALL CAUSES                                         92    100.0      0.6

       1.  ACCIDENTS (800-949)                            43     46.7     26.6
       2.  HOMICIDE AND LEGAL INTERVENTION (960-978)       8      8.7      4.9
       3T. HEART DISEASES (390-398, 402, 404-429)          4      4.3      2.5
       3T. CONGENITAL ANOMALIES (740-759)                  4      4.3      2.5
       5T. CEREBROVASCULAR DISEASES (430-438)              3      3.3      1.9
       5T. PNEUMONIA AND INFLUENZA (480-487)               3      3.3      1.9

5-14   ALL CAUSES                                        151    100.0      0.4

       1.  ACCIDENTS (800-949)                            89     58.9     21.4
       2T. HEART DISEASES (390-398, 402, 404-429)          8      5.3      1.9
       2T. SUICIDE (950-959)                               8      5.3      1.9
       2T. HOMICIDE AND LEGAL INTERVENTION (960-978)       8      5.3      1.9
       5T. MALIGNANT NEOPLASMS (140-208)                   5      3.3      1.2
       5T. EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                            
             PULMONARY DISEASES (490-496)                  5      3.3      1.2

15-24  ALL CAUSES                                        545    100.0      1.2

       1.  ACCIDENTS (800-949)                           278     51.0     63.5
       2.  HOMICIDE AND LEGAL INTERVENTION (960-978)      84     15.4     19.2
       3.  SUICIDE (950-959)                              59     10.8     13.5
       4.  HEART DISEASES (390-398, 402, 404-429)         26      4.8      5.9
       5.  MALIGNANT NEOPLASMS (140-208)                  21      3.9      4.8

25-44  ALL CAUSES                                      1,905    100.0      2.4

       1.  ACCIDENTS (800-949)                           456     23.9     57.3
       2.  HEART DISEASES (390-398, 402, 404-429)        324     17.0     40.7
       3.  MALIGNANT NEOPLASMS (140-208)                 267     14.0     33.6
       4.  HOMICIDE AND LEGAL INTERVENTION (960-978)     161      8.5     20.2
       5.  SUICIDE (950-959)                             126      6.6     15.8

45-64  ALL CAUSES                                      5,227    100.0      9.3

       1.  MALIGNANT NEOPLASMS (140-208)               1,620     31.0    287.3
       2.  HEART DISEASES (390-398, 402, 404-429)      1,615     30.9    286.4
       3.  ACCIDENTS (800-949)                           316      6.0     56.0
       4.  CEREBROVASCULAR DISEASES (430-438)            267      5.1     47.4
       5.  EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                            
             PULMONARY DISEASES (490-496)                175      3.3     31.0

65 &   ALL CAUSES                                     19,378    100.0     57.6
OVER                                                                          
       1.  HEART DISEASES (390-398, 402, 404-429)      7,511     38.8  2,233.4
       2.  MALIGNANT NEOPLASMS (140-208)               4,028     20.8  1,197.7
       3.  CEREBROVASCULAR DISEASES (430-438)          1,470      7.6    437.1
       4.  EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                            
             PULMONARY DISEASES (490-496)                933      4.8    277.4
       5.  PNEUMONIA AND INFLUENZA (480-487)             911      4.7    270.9

* DEATHS FROM ALL CAUSES PER 1,000 POPULATION IN SPECIFIED GROUP AND DEATHS   
  FROM SPECIFIC CAUSES PER 100,000 POPULATION IN SPECIFIED GROUP.             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm