Previous PageNext Pagecontents.htm

TABLE C13A.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
MISSISSIPPI, 1998

                                                                     
CAUSE AND INTERNATIONAL CLASSIFICATION NUMBER        YEARS      RATE*

ALL RACES - ALL CAUSES                             279,535   10,753.2

HEART DISEASES (390-398, 402, 404-429)              54,138    2,082.6
   ISCHEMIC HEART DISEASE (410-414)                 29,578    1,137.8
CEREBROVASCULAR DISEASES (430-438)                   9,834      378.3
MALIGNANT NEOPLASMS (140-208)                       50,111    1,927.7
   RESPIRATORY SYSTEM (160-165)                     15,923      612.5
   COLORECTAL (153, 154)                             3,755      144.4
   PROSTATE (185)**                                  1,038       82.0
   BREAST (174)#                                     4,939      370.2
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                      5,668      218.0
PNEMONIA AND INFLUENZA (480-487)                     5,133      197.4
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)            4,149      159.6
DIABETES MELLITUS (250)                              5,207      200.3
HIV INFECTION (042-044)                              4,983      191.7
UNINTENTIONAL INJURIES (800-949)                    51,060    1,964.2
   MOTOR VEHICLE CRASHES (810-825)                  34,345    1,321.2
SUICIDE (950-959)                                   10,687      411.1
HOMICIDE AND LEGAL INTERVENTION (960-978)           14,112      542.9

 * YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000 POPULATION 
   UNDER AGE 75.                                                     

** MALES ONLY.                                                       

 # FEMALES ONLY.                                                     














TABLE C13B.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
WHITE MALES AND FEMALES
MISSISSIPPI, 1998

                                                                     
CAUSE AND INTERNATIONAL CLASSIFICATION NUMBER        YEARS      RATE*

WHITE MALES - ALL CAUSES                            94,786   11,868.8

HEART DISEASES (390-398, 402, 404-429)              20,715    2,593.8
   ISCHEMIC HEART DISEASE (410-414)                 13,220    1,655.4
CEREBROVASCULAR DISEASES (430-438)                   2,222      278.2
MALIGNANT NEOPLASMS (140-208)                       17,983    2,251.8
   RESPIRATORY SYSTEM (160-165)                      7,171      897.9
   COLORECTAL (153, 154)                             1,576      197.3
   PROSTATE (185)                                      378       47.3
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                      2,436      305.0
PNEMONIA AND INFLUENZA (480-487)                     1,070      134.0
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)            1,974      247.2
DIABETES MELLITUS (250)                              1,411      176.7
HIV INFECTION (042-044)                                733       91.8
UNINTENTIONAL INJURIES (800-949)                    20,193    2,528.5
   MOTOR VEHICLE CRASHES (810-825)                  13,510    1,691.7
SUICIDE (950-959)                                    7,351      920.5
HOMICIDE AND LEGAL INTERVENTION (960-978)            2,835      355.0

WHITE FEMALES - ALL CAUSES                          51,953    6,418.3

HEART DISEASES (390-398, 402, 404-429)               8,502    1,050.3
   ISCHEMIC HEART DISEASE (410-414)                  4,365      539.2
CEREBROVASCULAR DISEASES (430-438)                   1,937      239.3
MALIGNANT NEOPLASMS (140-208)                       13,256    1,637.7
   RESPIRATORY SYSTEM (160-165)                      3,532      436.3
   COLORECTAL (153, 154)                               792       97.8
   BREAST (174)                                      2,671      330.0
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                      1,782      220.2
PNEMONIA AND INFLUENZA (480-487)                     1,364      168.5
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)              796       98.3
DIABETES MELLITUS (250)                              1,133      140.0
HIV INFECTION (042-044)                                246       30.4
UNINTENTIONAL INJURIES (800-949)                     8,378    1,035.0
   MOTOR VEHICLE CRASHES (810-825)                   6,273      775.0
SUICIDE (950-959)                                    1,506      186.0
HOMICIDE AND LEGAL INTERVENTION (960-978)            1,245      153.8

* YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000 POPULATION  
  UNDER AGE 75.                                                      













TABLE C13C.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
NONWHITE MALES AND FEMALES
MISSISSIPPI, 1998

                                                                     
CAUSE AND INTERNATIONAL CLASSIFICATION NUMBER        YEARS      RATE*

NONWHITE MALES - ALL CAUSES                         81,363   17,423.3

HEART DISEASES (390-398, 402, 404-429)              14,925    3,196.1
   ISCHEMIC HEART DISEASE (410-414)                  7,429    1,590.9
CEREBROVASCULAR DISEASES (430-438)                   2,912      623.6
MALIGNANT NEOPLASMS (140-208)                       10,054    2,153.0
   RESPIRATORY SYSTEM (160-165)                      3,746      802.2
   COLORECTAL (153, 154)                               696      149.0
   PROSTATE (185)                                      660      141.3
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                        822      176.0
PNEMONIA AND INFLUENZA (480-487)                     1,568      335.8
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)              973      208.4
DIABETES MELLITUS (250)                              1,161      248.6
HIV INFECTION (042-044)                              2,966      635.1
UNINTENTIONAL INJURIES (800-949)                    15,722    3,366.8
   MOTOR VEHICLE CRASHES (810-825)                  10,047    2,151.5
SUICIDE (950-959)                                    1,511      323.6
HOMICIDE AND LEGAL INTERVENTION (960-978)            7,950    1,702.4

NONWHITE FEMALES - ALL CAUSES                       51,433    9,805.8

HEART DISEASES (390-398, 402, 404-429)               9,996    1,905.8
   ISCHEMIC HEART DISEASE (410-414)                  4,564      870.1
CEREBROVASCULAR DISEASES (430-438)                   2,763      526.8
MALIGNANT NEOPLASMS (140-208)                        8,818    1,681.2
   RESPIRATORY SYSTEM (160-165)                      1,474      281.0
   COLORECTAL (153, 154)                               691      131.7
   BREAST (174)                                      2,268      432.4
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                        628      119.7
PNEMONIA AND INFLUENZA (480-487)                     1,131      215.6
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)              406       77.4
DIABETES MELLITUS (250)                              1,502      286.4
HIV INFECTION (042-044)                              1,038      197.9
UNINTENTIONAL INJURIES (800-949)                     6,767    1,290.1
   MOTOR VEHICLE CRASHES (810-825)                   4,515      860.8
SUICIDE (950-959)                                      319       60.8
HOMICIDE AND LEGAL INTERVENTION (960-978)            2,082      396.9

* YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000 POPULATION  
  UNDER AGE 75.                                                      

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm