Previous PageNext Pagecontents.htm

TABLE A6.  LIVE BIRTHS TO UNMARRIED MOTHERS
AND PERCENT OF TOTAL LIVE BIRTHS IN SPECIFIED GROUP,
BY AGE AND RACE OF MOTHER
MISSISSIPPI, 1998

                                                             
                   NUMBER                     PERCENT        
AGE OF                        NON-                       NON-
MOTHER     TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE

TOTAL     19,500    4,680   14,820     45.4     20.4     74.2

UNDER 15     284       27      257     99.6     96.4    100.0
15-19      6,694    1,763    4,931     80.5     55.0     96.6
20-24      7,669    1,705    5,964     54.2     24.9     81.6
25-29      3,032      687    2,345     27.6     10.0     57.5
30-34      1,206      323      883     19.5      7.8     42.4
35-39        504      148      356     19.8      9.1     38.2
40-44        106       24       82     24.4     10.1     41.4
45-49          2        1        1     14.3      9.1     33.3
UNKNOWN        3        2        1                           








TABLE A7.  LIVE BIRTHS, PERCENTAGE DISTRIBUTION, FERTILITY RATES, AND
MEDIAN AGE OF MOTHER, BY TOTAL-BIRTH ORDER AND RACE OF MOTHER
MISSISSIPPI, 1998

                                                                                                
                                                                                 MEDIAN AGE     
                    NUMBER               PERCENT         FERTILITY RATE**         OF MOTHER     
TOTAL-BIRTH                  NON-                 NON-                 NON-                 NON-
ORDER*        TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

TOTAL        42,917 22,950 19,967  100.0  100.0  100.0   68.2   62.9   75.6   24.5   26.0   22.8

FIRST        15,023  8,285  6,738   35.0   36.1   33.7   23.9   22.7   25.5   21.1   22.9   19.7
SECOND       13,283  7,449  5,834   31.0   32.4   29.2   21.1   20.4   22.1   24.7   26.2   22.9
THIRD         8,044  4,209  3,835   18.7   18.3   19.2   12.8   11.5   14.5   26.5   28.2   24.5
FOURTH        3,654  1,732  1,922    8.5    7.5    9.6    5.8    4.7    7.3   27.6   29.3   26.0
FIFTH         1,609    737    872    3.7    3.2    4.4    2.6    2.0    3.3   29.0   30.4   28.0
SIXTH           666    277    389    1.6    1.2    1.9    1.0    0.8    1.5   29.3   30.9   28.2
SEVENTH         288    114    174    0.7    0.5    0.9    0.4    0.3    0.6   31.5   33.6   30.2
EIGHTH          153     58     95    0.4    0.2    0.5    0.2    0.2    0.4   32.2   34.3   31.5
NINTH            73     29     44    0.2    0.1    0.2    0.1    0.1    0.2   32.2   36.0   30.9
TENTH & OVER     82     35     47    0.2    0.2    0.2    0.1    0.1    0.2   35.4   37.2   34.3
UNKNOWN          42     25     17    0.1    0.1    0.1    0.1    0.1    0.1                     

 * INCLUDES ALL LIVE BIRTHS PLUS ALL FETAL DEATHS REGARDLESS OF LENGTH OF GESTATION.            

** LIVE BIRTHS PER 1,000 FEMALES 15-44 YEARS OF AGE.                                            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm