Previous PageNext Pagecontents.htm

TABLE A11. MEDICAL RISK FACTORS REPORTED ON LIVE BIRTH CERTIFICATES,
BY RISK FACTOR AND RACE OF MOTHER
MISSISSIPPI, 1998

                                                                      
                                                                  NON-
MEDICAL RISK FACTOR                              TOTAL   WHITE   WHITE

TOTAL RISK FACTORS REPORTED                     13,022   5,968   7,054

ANEMIA (HCT. < 30/HGB. < 10)                     1,021     366     655
CARDIAC DISEASE                                    217     154      63
ACUTE OR CHRONIC LUNG DISEASE                      420     205     215
DIABETES                                         1,121     602     519
GENITAL HERPES                                     246     155      91
HYDRAMNIOS/OLIGOHYDRAMNIOS                         549     230     319
HEMOGLOBINOPATHY                                   257      10     247
HYPERTENSION, CHRONIC                              660     240     420
HYPERTENSION, PREGNANCY-ASSOCIATED               2,511   1,254   1,257
ECLAMPSIA                                          221     119     102
INCOMPETENT CERVIX                                  79      36      43
PREVIOUS INFANT 4000+ GRAMS                        222     136      86
PREVIOUS PRETERM OR SMALL-FOR-GESTATIONAL-AGE                         
  INFANT                                           627     249     378
RENAL DISEASE                                      123      85      38
RH SENSITIZATION                                   316     238      78
UTERINE BLEEDING                                   233     160      73
OTHER                                            4,199   1,729   2,470

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm