Previous PageNext Pagecontents.htm

TABLE 9
DEATHS, BY PLACE OF OCCURRENCE AND RACE,
ALSO DEATHS AND RATES, BY PLACE OF RESIDENCE AND RACE,
(PLACE INCLUDES COUNTIES, OUT OF STATE, TOWNS OF 10,000 OR MORE),
MISSISSIPPI, 1998

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

STATE         27,082 17,847  9,235  27,737 18,343  9,394   10.1   10.7    9.1

ADAMS            542    253    289     446    214    232   13.0   12.8   13.2
ALCORN           366    324     42     385    335     50   11.8   11.7   12.2
AMITE             44     25     19     123     63     60    8.9    8.8    9.2
ATTALA           252    182     70     306    210     96   16.6   19.7   12.4
BENTON            46     34     12     118     94     24   14.5   19.7    7.1
BOLIVAR          359    126    233     411    146    265   10.2   10.4   10.1

CALHOUN          116     91     25     186    154     32   12.5   14.6    7.5
CARROLL           40     22     18     102     58     44   10.2   10.0   10.4
CHICKASAW        120     89     31     182    122     60   10.1   11.5    8.1
CHOCTAW           50     31     19      85     52     33    9.0    8.2   10.9
CLAIBORNE         67     16     51     109     27     82    9.3   13.6    8.5
CLARKE           119     65     54     161     88     73    8.8    7.6   10.9

CLAY             188    108     80     242    128    114   11.2   13.4    9.4
COAHOMA          351    122    229     355    129    226   11.4   12.5   10.9
COPIAH           187    100     87     287    155    132    9.9   11.3    8.6
COVINGTON        168    122     46     230    160     70   12.9   14.4   10.5
DESOTO           531    432     99     674    577     97    7.0    7.0    6.8
FORREST        1,036    730    306     707    516    191    9.5   10.5    7.5

FRANKLIN          90     64     26     126     86     40   15.1   16.9   12.4
GEORGE           126    114     12     171    159     12    8.7    9.1    5.7
GREENE            41     33      8      89     66     23    7.6    7.4    7.9
GRENADA          256    154    102     278    175    103   12.4   14.0   10.4
HANCOCK          303    276     27     409    386     23   10.1   10.7    5.3
HARRISON       1,969  1,607    362   1,753  1,420    333    9.8   10.6    7.5

HINDS          4,135  2,211  1,924   2,467  1,210  1,257   10.0   10.6    9.4
HOLMES           185     59    126     272     84    188   12.6   17.1   11.3
HUMPHREYS         55     21     34     103     38     65    9.1   11.1    8.2
ISSAQUENA         10      5      5      11      6      5    6.8    9.0    5.2
ITAWAMBA         128    117     11     264    252     12   12.5   13.0    7.2
JACKSON        1,029    848    181   1,112    916    196    8.5    9.2    6.3

JASPER            86     66     20     193    122     71   10.9   14.8    7.6
JEFFERSON         56      6     50     100     19     81   11.9   17.2   11.1
JEFF DAVIS       101     56     45     142     73     69   10.2   12.3    8.7
JONES            579    424    155     625    476    149    9.8   10.3    8.6
KEMPER            42     24     18     101     54     47    9.6   12.6    7.4
LAFAYETTE        569    437    132     319    252     67    9.2   10.4    6.4

LAMAR            336    280     56     274    239     35    7.4    7.5    6.9
LAUDERDALE     1,307    856    451     890    594    296   11.7   12.5   10.3
LAWRENCE          89     61     28     151    100     51   11.6   11.9   11.0
LEAKE            197    133     64     252    167     85   13.0   14.9   10.4
LEE            1,379  1,095    284     671    541    130    9.0    9.5    7.4
LEFLORE          465    187    278     385    162    223   10.4   12.0    9.5








TABLE 9 - PAGE 2                                                             
DEATHS - MISSISSIPPI - 1998                                                  

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

LINCOLN          352    249    103     401    281    120   12.6   13.1   11.6
LOWNDES          539    327    212     526    321    205    8.6    8.8    8.3
MADISON          272    144    128     518    292    226    7.1    7.6    6.6
MARION           245    176     69     316    232     84   12.0   13.1    9.7
MARSHALL         187     96     91     305    164    141    9.4   10.8    8.2
MONROE           293    224     69     404    297    107   10.6   11.5    8.6

MONTGOMERY       126     85     41     155    101     54   12.5   15.1    9.4
NESHOBA          197    145     52     331    241     90   12.0   13.2    9.6
NEWTON           198    136     62     243    164     79   11.3   11.7   10.5
NOXUBEE           79     21     58     121     31     90    9.8    8.4   10.4
OKTIBBEHA        261    148    113     283    162    121    7.2    6.9    7.6
PANOLA           250    152     98     382    230    152   11.4   14.0    8.9

PEARL RIVER      354    303     51     461    393     68    9.8   10.0    8.9
PERRY             49     38     11      89     60     29    7.5    6.8    9.7
PIKE             437    270    167     436    256    180   11.5   13.0    9.8
PONTOTOC         159    142     17     244    220     24    9.6   10.4    5.7
PRENTISS         147    141      6     202    191     11    8.3    9.1    3.4
QUITMAN           94     43     51     132     62     70   13.3   16.3   11.5

RANKIN           610    488    122     756    618    138    6.9    7.0    6.5
SCOTT            218    147     71     321    214    107   12.8   14.4   10.6
SHARKEY           50     17     33      82     23     59   12.3   11.1   12.9
SIMPSON          261    180     81     318    219     99   12.6   13.2   11.2
SMITH             74     58     16     163    127     36   10.6   10.9    9.8
STONE            114     94     20     131    103     28   10.0   10.3    8.8

SUNFLOWER        258    103    155     341    139    202    9.9   12.3    8.7
TALLAHATCHIE      91     56     35     152     78     74   10.2   13.4    8.1
TATE             135     82     53     216    140     76    9.0    9.3    8.6
TIPPAH           192    170     22     256    228     28   12.2   13.2    7.3
TISHOMINGO       192    187      5     281    274      7   15.1   15.4    8.7
TUNICA            50     34     16      90     39     51   11.2   21.0    8.2

UNION            221    192     29     263    227     36   11.0   11.4    9.3
WALTHALL         106     74     32     171    110     61   11.9   13.9    9.5
WARREN           557    292    265     513    287    226   10.4   10.0   10.9
WASHINGTON       727    286    441     696    280    416   10.7   10.9   10.5
WAYNE            201    124     77     212    135     77   10.4   10.8    9.8
WEBSTER          112     98     14     133    117     16   12.6   14.5    6.4

WILKINSON        103     50     53     121     47     74   13.2   16.7   11.6
WINSTON          153    100     53     218    142     76   11.2   13.2    8.8
YALOBUSHA         84     62     22     184    131     53   14.9   17.7   10.7
YAZOO            219    107    112     303    142    161   11.9   12.4   11.4

OUT OF STATE   1,597  1,173    424     942    677    265                     

* DEATHS PER 1,000 POPULATION.                                               








TABLE 9 - PAGE 3                      
DEATHS - MISSISSIPPI - 1998           

                                      
                        NUMBER        
                                  NON-
TOWN**         TOTAL    WHITE    WHITE

BILOXI           460      376       84
BRANDON          174      165        9
BROOKHAVEN       228      144       84
CANTON           153       45      108
CLARKSDALE       266      108      158
CLEVELAND        160       69       91

CLINTON          162      125       37
COLUMBUS         318      184      134
CORINTH          192      155       37
GAUTIER           87       78        9
GREENVILLE       500      196      304
GREENWOOD        231       98      133

GRENADA          208      127       81
GULFPORT         707      515      192
HATTIESBURG      491      321      170
INDIANOLA        111       44       67
JACKSON        2,040      972    1,068
LAUREL           257      152      105

LONG BEACH       141      137        4
MCCOMB           210      129       81
MERIDIAN         594      356      238
MOSS POINT       193       84      109
NATCHEZ          312      147      165
OCEAN SPRINGS    202      189       13

PASCAGOULA       278      225       53
PEARL            145      125       20
PICAYUNE         141       92       49
RIDGELAND         91       75       16
SOUTHAVEN        222      209       13
STARKVILLE       140       75       65

TUPELO           339      270       69
VICKSBURG        398      195      203
YAZOO CITY       182       74      108

** TOWNS OF 10,000 POPULATION OR MORE.

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm