Previous PageNext Pagecontents.htm

TABLE 7
PREMATURE* LIVE BIRTHS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1998

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          6,614   2,762   3,852    15.4    12.0    19.3

ADAMS             94      24      70    17.6    12.1    20.8
ALCORN            68      54      14    14.8    13.9    19.4
AMITE             32      12      20    19.4    15.2    23.2
ATTALA            38      18      20    14.7    12.5    17.4
BENTON            23      12      11    21.3    20.0    22.9
BOLIVAR          116      27      89    16.8    16.8    16.8

CALHOUN           28      19       9    13.9    14.3    13.0
CARROLL           10       5       5     9.3     8.1    11.1
CHICKASAW         42      22      20    13.5    11.8    16.1
CHOCTAW           13       7       6    10.1     8.4    13.0
CLAIBORNE         28       2      26    17.2    15.4    17.3
CLARKE            30      13      17    13.4    10.6    17.0

CLAY              60       9      51    16.9     8.5    20.5
COAHOMA          115      15     100    18.3    13.0    19.4
COPIAH            74      18      56    17.0    10.2    21.7
COVINGTON         50      30      20    15.6    16.9    14.0
DESOTO           166     126      40    10.6     9.3    18.7
FORREST          165      60     105    15.3    10.4    21.1

FRANKLIN          18      10       8    13.6    13.0    14.5
GEORGE            57      47      10    15.6    14.7    21.7
GREENE            32      26       6    20.1    21.0    17.1
GRENADA           54      24      30    15.7    13.8    17.8
HANCOCK           43      39       4     9.4     9.3    10.2
HARRISON         340     216     124    11.9    10.8    14.2

HINDS            789     139     650    19.6    12.3    22.4
HOLMES            80       7      73    19.6    14.3    20.3
HUMPHREYS         39       9      30    18.6    18.8    18.5
ISSAQUENA          2       0       2     8.3       -    10.0
ITAWAMBA          30      28       2    12.4    12.4    11.8
JACKSON          246     149      97    13.2    11.4    17.5

JASPER            42      19      23    13.6    17.9    11.3
JEFFERSON         25       1      24    21.9     8.3    23.5
JEFF DAVIS        34       3      31    15.2     4.3    20.1
JONES            131      63      68    14.5    11.7    18.6
KEMPER            26       2      24    17.4     6.2    20.5
LAFAYETTE         66      23      43    15.8     9.6    24.0

LAMAR             92      76      16    14.5    14.1    16.8
LAUDERDALE       177      70     107    14.9    11.3    18.8
LAWRENCE          25      15      10    13.5    13.0    14.3
LEAKE             67      24      43    19.5    15.3    23.0
LEE              197     111      86    16.4    13.6    22.4
LEFLORE           98      21      77    15.2    13.9    15.6









TABLE 7 - PAGE 2                                            
PREMATURE LIVE BIRTHS - MISSISSIPPI - 1998                  

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN           76      39      37    14.9    12.6    18.4
LOWNDES          137      43      94    13.9     8.6    19.3
MADISON          222      90     132    17.9    13.6    22.7
MARION            53      27      26    14.2    11.8    17.9
MARSHALL          80      25      55    16.0    11.0    20.2
MONROE            83      38      45    15.2    11.2    21.7

MONTGOMERY        28       8      20    14.7    11.1    16.8
NESHOBA           61      21      40    13.6     9.5    17.6
NEWTON            56      20      36    16.2    10.5    23.1
NOXUBEE           31       3      28    15.0     5.8    18.1
OKTIBBEHA         69      28      41    13.7    12.1    15.2
PANOLA           110      31      79    19.9    14.2    23.6

PEARL RIVER       82      58      24    12.9    11.1    21.0
PERRY             28      16      12    14.2    11.3    21.8
PIKE              95      28      67    15.0    11.4    17.4
PONTOTOC          53      45       8    14.2    14.0    16.0
PRENTISS          44      36       8    12.5    11.7    18.2
QUITMAN           30       4      26    17.0    13.8    17.7

RANKIN           234     166      68    14.9    13.2    21.6
SCOTT             89      45      44    20.3    19.1    21.7
SHARKEY           12       2      10     9.5     8.3     9.8
SIMPSON           62      22      40    14.6     9.7    20.3
SMITH             30      21       9    12.4    12.9    11.5
STONE             24      10      14    13.0     7.8    24.6

SUNFLOWER         95      11      84    18.0     9.7    20.2
TALLAHATCHIE      34       1      33    15.5     1.4    22.8
TATE              46      21      25    11.9     9.0    16.3
TIPPAH            63      50      13    19.9    18.9    25.0
TISHOMINGO        44      44       0    17.9    18.3       -
TUNICA            33       4      29    19.1    14.3    20.0

UNION             64      39      25    17.9    14.4    28.7
WALTHALL          34      12      22    15.0    12.1    17.2
WARREN           104      33      71    13.3     8.9    17.3
WASHINGTON       209      45     164    17.1    14.0    18.2
WAYNE             57      23      34    15.5    12.4    18.6
WEBSTER           12       7       5     9.1     7.8    11.9

WILKINSON         19       4      15    13.2    11.1    13.9
WINSTON           42       7      35    17.1     7.3    23.5
YALOBUSHA         23      13      10    12.0    12.9    11.0
YAZOO             84      27      57    17.2    15.2    18.3

* GESTATION LESS THAN 37 WEEKS.                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm