Previous PageNext Pagecontents.htm

TABLE 6B
LIVE BIRTHS WEIGHING LESS THAN 1,500 GRAMS AT BIRTH
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1998

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE            860     276     584     2.0     1.2     2.9

ADAMS             14       3      11     2.6     1.5     3.3
ALCORN             9       6       3     2.0     1.5     4.2
AMITE              6       2       4     3.6     2.5     4.6
ATTALA             8       4       4     3.1     2.8     3.5
BENTON             2       1       1     1.8     1.7     2.1
BOLIVAR           15       2      13     2.2     1.2     2.5

CALHOUN            0       0       0       -       -       -
CARROLL            1       1       0     0.9     1.6       -
CHICKASAW          6       2       4     1.9     1.1     3.2
CHOCTAW            0       0       0       -       -       -
CLAIBORNE          3       0       3     1.8       -     2.0
CLARKE             3       1       2     1.3     0.8     2.0

CLAY               8       0       8     2.2       -     3.2
COAHOMA           14       1      13     2.2     0.9     2.5
COPIAH             9       3       6     2.1     1.7     2.3
COVINGTON          5       5       0     1.6     2.8       -
DESOTO            21      17       4     1.3     1.2     1.9
FORREST           20       4      16     1.8     0.7     3.2

FRANKLIN           1       0       1     0.8       -     1.8
GEORGE             5       3       2     1.4     0.9     4.3
GREENE             6       4       2     3.8     3.2     5.7
GRENADA            8       7       1     2.3     4.0     0.6
HANCOCK            4       4       0     0.9     1.0       -
HARRISON          42      24      18     1.5     1.2     2.1

HINDS            118      17     101     2.9     1.5     3.5
HOLMES            15       0      15     3.7       -     4.2
HUMPHREYS          5       0       5     2.4       -     3.1
ISSAQUENA          0       0       0       -       -       -
ITAWAMBA           2       2       0     0.8     0.9       -
JACKSON           32      16      16     1.7     1.2     2.9

JASPER            10       2       8     3.2     1.9     3.9
JEFFERSON          3       0       3     2.6       -     2.9
JEFF DAVIS         1       0       1     0.4       -     0.6
JONES             19       5      14     2.1     0.9     3.8
KEMPER             2       0       2     1.3       -     1.7
LAFAYETTE          7       4       3     1.7     1.7     1.7

LAMAR              8       5       3     1.3     0.9     3.2
LAUDERDALE        25       8      17     2.1     1.3     3.0
LAWRENCE           2       1       1     1.1     0.9     1.4
LEAKE              7       1       6     2.0     0.6     3.2
LEE               30       9      21     2.5     1.1     5.5
LEFLORE           10       4       6     1.6     2.6     1.2









TABLE 6B - PAGE 2                                           
LIVE BIRTHS LESS THAN 1,500 GRAMS - MISSISSIPPI - 1998      

                                                            
                      NUMBER                    PERCENT     
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN            8       4       4     1.6     1.3     2.0
LOWNDES           20       6      14     2.0     1.2     2.9
MADISON           26       7      19     2.1     1.0     3.3
MARION            11       1      10     2.9     0.4     6.9
MARSHALL          13       2      11     2.6     0.9     4.0
MONROE            12       6       6     2.2     1.8     2.9

MONTGOMERY        12       4       8     6.3     5.6     6.7
NESHOBA           10       4       6     2.2     1.8     2.6
NEWTON             9       3       6     2.6     1.6     3.8
NOXUBEE            7       0       7     3.4       -     4.5
OKTIBBEHA          8       0       8     1.6       -     3.0
PANOLA            12       3       9     2.2     1.4     2.7

PEARL RIVER        8       3       5     1.3     0.6     4.4
PERRY              2       0       2     1.0       -     3.6
PIKE              15       2      13     2.4     0.8     3.4
PONTOTOC           3       2       1     0.8     0.6     2.0
PRENTISS           2       2       0     0.6     0.6       -
QUITMAN            9       1       8     5.1     3.4     5.4

RANKIN            27      16      11     1.7     1.3     3.5
SCOTT              8       4       4     1.8     1.7     2.0
SHARKEY            3       0       3     2.4       -     2.9
SIMPSON            8       4       4     1.9     1.8     2.0
SMITH              4       3       1     1.7     1.8     1.3
STONE              5       1       4     2.7     0.8     7.0

SUNFLOWER         11       0      11     2.1       -     2.6
TALLAHATCHIE       8       1       7     3.6     1.4     4.8
TATE               9       3       6     2.3     1.3     3.9
TIPPAH             3       3       0     0.9     1.1       -
TISHOMINGO         4       4       0     1.6     1.7       -
TUNICA             5       0       5     2.9       -     3.4

UNION              2       1       1     0.6     0.4     1.1
WALTHALL           4       1       3     1.8     1.0     2.3
WARREN            17       5      12     2.2     1.3     2.9
WASHINGTON        24       6      18     2.0     1.9     2.0
WAYNE              6       1       5     1.6     0.5     2.7
WEBSTER            2       0       2     1.5       -     4.8

WILKINSON          2       0       2     1.4       -     1.8
WINSTON            6       1       5     2.4     1.0     3.4
YALOBUSHA          2       1       1     1.0     1.0     1.1
YAZOO              7       3       4     1.4     1.7     1.3

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm