Previous PageNext Pagecontents.htm

TABLE 6A
LIVE BIRTHS WEIGHING LESS THAN 2,500 GRAMS AT BIRTH
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1998

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          4,346   1,657   2,689    10.1     7.2    13.5

ADAMS             74      19      55    13.8     9.6    16.4
ALCORN            49      35      14    10.6     9.0    19.4
AMITE             26       8      18    15.8    10.1    20.9
ATTALA            37      17      20    14.3    11.8    17.4
BENTON            16       5      11    14.8     8.3    22.9
BOLIVAR           72      12      60    10.4     7.4    11.4

CALHOUN           23      13      10    11.4     9.8    14.5
CARROLL            4       1       3     3.7     1.6     6.7
CHICKASAW         23      12      11     7.4     6.4     8.9
CHOCTAW            6       3       3     4.6     3.6     6.5
CLAIBORNE         22       1      21    13.5     7.7    14.0
CLARKE            23      10      13    10.3     8.1    13.0

CLAY              39       8      31    11.0     7.5    12.4
COAHOMA           73       9      64    11.6     7.8    12.4
COPIAH            46      13      33    10.6     7.3    12.8
COVINGTON         33      18      15    10.3    10.2    10.5
DESOTO           108      80      28     6.9     5.9    13.1
FORREST          102      40      62     9.5     6.9    12.5

FRANKLIN          15       8       7    11.4    10.4    12.7
GEORGE            29      24       5     7.9     7.5    10.9
GREENE            20      16       4    12.6    12.9    11.4
GRENADA           38      14      24    11.1     8.0    14.2
HANCOCK           35      32       3     7.6     7.6     7.7
HARRISON         223     122     101     7.8     6.1    11.6

HINDS            529      84     445    13.1     7.4    15.4
HOLMES            55       5      50    13.4    10.2    13.9
HUMPHREYS         31       7      24    14.8    14.6    14.8
ISSAQUENA          1       0       1     4.2       -     5.0
ITAWAMBA          20      18       2     8.3     8.0    11.8
JACKSON          162      91      71     8.7     7.0    12.8

JASPER            35       7      28    11.3     6.6    13.8
JEFFERSON         12       0      12    10.5       -    11.8
JEFF DAVIS        13       2      11     5.8     2.9     7.1
JONES            107      44      63    11.8     8.2    17.2
KEMPER            15       3      12    10.1     9.4    10.2
LAFAYETTE         38      14      24     9.1     5.8    13.4

LAMAR             54      42      12     8.5     7.8    12.6
LAUDERDALE       111      41      70     9.4     6.6    12.3
LAWRENCE          12       7       5     6.5     6.1     7.1
LEAKE             39      10      29    11.3     6.4    15.5
LEE              120      67      53    10.0     8.2    13.8
LEFLORE           54      12      42     8.4     7.9     8.5









TABLE 6A - PAGE 2                                           
LIVE BIRTHS LESS THAN 2,500 GRAMS - MISSISSIPPI - 1998      

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN           45      23      22     8.8     7.4    10.9
LOWNDES           92      30      62     9.4     6.0    12.8
MADISON          126      43      83    10.1     6.5    14.3
MARION            40      19      21    10.7     8.3    14.5
MARSHALL          61      19      42    12.2     8.3    15.4
MONROE            57      30      27    10.4     8.9    13.0

MONTGOMERY        25       9      16    13.1    12.5    13.4
NESHOBA           42      20      22     9.4     9.1     9.7
NEWTON            34      15      19     9.8     7.9    12.2
NOXUBEE           25       1      24    12.1     1.9    15.5
OKTIBBEHA         45      13      32     9.0     5.6    11.8
PANOLA            68      18      50    12.3     8.2    15.0

PEARL RIVER       45      28      17     7.1     5.4    14.9
PERRY             16       8       8     8.1     5.6    14.5
PIKE              67      15      52    10.6     6.1    13.5
PONTOTOC          29      24       5     7.8     7.4    10.0
PRENTISS          25      17       8     7.1     5.5    18.2
QUITMAN           26       4      22    14.8    13.8    15.0

RANKIN           156     101      55     9.9     8.0    17.5
SCOTT             50      20      30    11.4     8.5    14.8
SHARKEY           15       1      14    11.9     4.2    13.7
SIMPSON           42      19      23     9.9     8.4    11.7
SMITH             21      12       9     8.7     7.4    11.5
STONE             11       4       7     5.9     3.1    12.3

SUNFLOWER         61       5      56    11.6     4.4    13.5
TALLAHATCHIE      32       3      29    14.6     4.0    20.0
TATE              36      17      19     9.4     7.3    12.4
TIPPAH            22      18       4     7.0     6.8     7.7
TISHOMINGO        23      23       0     9.4     9.6       -
TUNICA            24       3      21    13.9    10.7    14.5

UNION             35      22      13     9.8     8.1    14.9
WALTHALL          29       8      21    12.8     8.1    16.4
WARREN            80      23      57    10.2     6.2    13.9
WASHINGTON       123      20     103    10.1     6.2    11.4
WAYNE             32      12      20     8.7     6.5    10.9
WEBSTER            9       3       6     6.8     3.3    14.3

WILKINSON         17       1      16    11.8     2.8    14.8
WINSTON           34       7      27    13.9     7.3    18.1
YALOBUSHA         12       6       6     6.2     5.9     6.6
YAZOO             70      19      51    14.3    10.7    16.4

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm