Previous PageNext Pagecontents.htm

TABLE 5C
LIVE BIRTHS TO UNMARRIED NONWHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1998

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         14,820    257   4,931   5,964   2,345    883    356     82      1      1

ADAMS            264      3      77     107      47     19     10      1      0      0
ALCORN            54      0      18      20      13      3      0      0      0      0
AMITE             59      0      25      26       3      4      1      0      0      0
ATTALA            79      1      24      32      15      6      1      0      0      0
BENTON            34      0       8      22       3      1      0      0      0      0
BOLIVAR          444     10     168     166      65     22     10      3      0      0

CALHOUN           56      2      18      23      10      3      0      0      0      0
CARROLL           31      1      10      15       4      1      0      0      0      0
CHICKASAW         79      1      33      31       6      8      0      0      0      0
CHOCTAW           34      0      13      10       9      0      1      1      0      0
CLAIBORNE        121      3      34      48      24      5      4      3      0      0
CLARKE            73      2      18      36      13      3      1      0      0      0

CLAY             192      4      58      72      37     15      6      0      0      0
COAHOMA          449      9     177     168      56     28     10      1      0      0
COPIAH           182      8      60      79      20      7      7      1      0      0
COVINGTON        117      0      37      48      22      7      1      2      0      0
DESOTO           136      3      44      49      23      8      9      0      0      0
FORREST          353      1     115     159      54     17      6      1      0      0

FRANKLIN          40      1      14      16       4      3      2      0      0      0
GEORGE            32      0      16      12       3      1      0      0      0      0
GREENE            24      0       7      11       3      2      1      0      0      0
GRENADA          124      3      37      52      24      6      1      1      0      0
HANCOCK           21      0       5       8       5      1      1      1      0      0
HARRISON         588      6     154     261     112     40     13      1      0      1

HINDS          2,063     36     642     821     358    126     64     16      0      0
HOLMES           291      3      93     105      59     26      3      2      0      0
HUMPHREYS        141      6      51      54      19      8      1      2      0      0
ISSAQUENA         15      0       7       3       4      1      0      0      0      0
ITAWAMBA           8      0       4       3       1      0      0      0      0      0
JACKSON          382      4     127     159      62     16     12      2      0      0

JASPER           133      0      42      62      17      6      6      0      0      0
JEFFERSON         76      0      21      32      12      7      3      1      0      0
JEFF DAVIS       117      2      54      40      16      3      1      1      0      0
JONES            298      2     114     115      45     16      6      0      0      0
KEMPER            83      2      25      39      10      5      1      1      0      0
LAFAYETTE        125      4      39      56      16      7      3      0      0      0

LAMAR             50      0       9      26       8      5      2      0      0      0
LAUDERDALE       410     16     129     146      84     25      8      1      1      0
LAWRENCE          47      0      17      18       8      4      0      0      0      0
LEAKE            126      0      44      46      26      8      2      0      0      0
LEE              258      1      83     113      42     14      4      1      0      0
LEFLORE          416      9     155     175      52     14     11      0      0      0









TABLE 5C - PAGE 2                                                                     
LIVE BIRTHS TO UNMARRIED NONWHITE MOTHERS - MISSISSIPPI - 1998                        

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          149      3      60      57      18      7      4      0      0      0
LOWNDES          324      6     109     117      51     31      8      2      0      0
MADISON          394     15     129     151      62     22     12      3      0      0
MARION           104      2      34      42      19      6      1      0      0      0
MARSHALL         193      3      62      81      31      9      6      1      0      0
MONROE           155      0      51      62      22     14      4      2      0      0

MONTGOMERY        96      3      41      37       7      7      1      0      0      0
NESHOBA          160      2      51      56      36     10      3      2      0      0
NEWTON            99      2      26      40      14     14      2      1      0      0
NOXUBEE          121      0      35      56      18      6      6      0      0      0
OKTIBBEHA        188      4      51      71      39     12      7      4      0      0
PANOLA           262      7      89     113      30     16      6      1      0      0

PEARL RIVER       75      1      27      28      14      3      2      0      0      0
PERRY             42      1      16      16       7      2      0      0      0      0
PIKE             277      8     100     118      22     17     10      2      0      0
PONTOTOC          33      1      13      17       1      1      0      0      0      0
PRENTISS          33      0       7      18       6      1      1      0      0      0
QUITMAN          121      3      42      49      19      6      2      0      0      0

RANKIN           191      4      56      83      30     12      6      0      0      0
SCOTT            161      2      50      64      32      9      3      1      0      0
SHARKEY           93      1      31      36      16      8      1      0      0      0
SIMPSON          139      5      50      61      14      6      1      2      0      0
SMITH             62      1      21      20      13      4      2      1      0      0
STONE             39      0      11      18       8      2      0      0      0      0

SUNFLOWER        353      9     134     138      49     12      8      3      0      0
TALLAHATCHIE     121      3      47      49      12     10      0      0      0      0
TATE             114      0      41      44      19      6      2      2      0      0
TIPPAH            35      0      12       8      11      1      3      0      0      0
TISHOMINGO         3      0       1       1       1      0      0      0      0      0
TUNICA           129      1      47      51      21      8      1      0      0      0

UNION             56      0      20      26       6      3      1      0      0      0
WALTHALL          93      2      33      44       9      4      1      0      0      0
WARREN           331      3     109     124      57     20     14      4      0      0
WASHINGTON       776      7     279     317     108     49     13      3      0      0
WAYNE            134      3      40      54      19     13      4      1      0      0
WEBSTER           26      1      10      11       3      1      0      0      0      0

WILKINSON         83      0      27      38      13      3      2      0      0      0
WINSTON          113      2      45      43      17      4      2      0      0      0
YALOBUSHA         67      1      18      29      13      5      1      0      0      0
YAZOO            250      8      80      92      44     18      4      4      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm