Previous PageNext Pagecontents.htm

TABLE 1A
LIVE BIRTHS, BY PLACE OF OCCURRENCE AND RACE OF MOTHER,
ALSO LIVE BIRTHS AND RATES, BY PLACE OF RESIDENCE AND RACE OF MOTHER,
(PLACE INCLUDES COUNTIES, OUT OF STATE, TOWNS OF 10,000 OR MORE),
MISSISSIPPI, 1998

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

STATE         41,942 21,748 20,194  42,917 22,950 19,967   15.6   13.3   19.3

ADAMS          1,039    375    664     534    198    336   15.6   11.8   19.2
ALCORN           384    317     67     460    388     72   14.1   13.6   17.5
AMITE              0      0      0     165     79     86   12.0   11.0   13.1
ATTALA           218    113    105     259    144    115   14.1   13.5   14.8
BENTON             0      0      0     108     60     48   13.3   12.6   14.3
BOLIVAR          692    123    569     689    161    528   17.1   11.5   20.1

CALHOUN            0      0      0     202    133     69   13.6   12.6   16.1
CARROLL            0      0      0     107     62     45   10.7   10.7   10.7
CHICKASAW          1      0      1     310    186    124   17.2   17.6   16.7
CHOCTAW            1      0      1     129     83     46   13.7   13.1   15.2
CLAIBORNE          2      0      2     163     13    150   14.0    6.5   15.5
CLARKE             1      0      1     223    123    100   12.2   10.7   14.9

CLAY             449    178    271     355    106    249   16.4   11.1   20.6
COAHOMA        1,084    218    866     629    115    514   20.2   11.1   24.8
COPIAH           188     51    137     435    177    258   15.0   13.0   16.9
COVINGTON        208     71    137     320    177    143   18.0   15.9   21.4
DESOTO         1,017    588    429   1,570  1,356    214   16.2   16.4   15.1
FORREST        2,905  1,977    928   1,076    579    497   14.5   11.8   19.6

FRANKLIN           1      0      1     132     77     55   15.9   15.1   17.1
GEORGE           171    140     31     365    319     46   18.6   18.2   21.8
GREENE             0      0      0     159    124     35   13.5   14.0   12.1
GRENADA          785    401    384     343    174    169   15.3   13.9   17.1
HANCOCK          312    279     33     458    419     39   11.4   11.6    9.0
HARRISON       3,391  2,432    959   2,866  1,994    872   16.1   14.9   19.6

HINDS          6,567  2,001  4,566   4,027  1,130  2,897   16.3    9.9   21.7
HOLMES           138      8    130     409     49    360   19.0   10.0   21.7
HUMPHREYS          3      1      2     210     48    162   18.5   14.0   20.4
ISSAQUENA          0      0      0      24      4     20   14.7    6.0   20.7
ITAWAMBA           0      0      0     242    225     17   11.5   11.6   10.2
JACKSON        1,407    936    471   1,862  1,308    554   14.2   13.1   17.9

JASPER             1      0      1     309    106    203   17.5   12.8   21.6
JEFFERSON          1      0      1     114     12    102   13.5   10.9   13.9
JEFF DAVIS         1      0      1     223     69    154   16.1   11.6   19.4
JONES          1,013    433    580     904    538    366   14.2   11.6   21.1
KEMPER             0      0      0     149     32    117   14.1    7.5   18.6
LAFAYETTE        818    460    358     419    240    179   12.1   10.0   17.1

LAMAR            674    471    203     635    540     95   17.2   17.0   18.7
LAUDERDALE     2,534  1,338  1,196   1,187    617    570   15.6   13.0   19.9
LAWRENCE           1      0      1     185    115     70   14.2   13.7   15.1
LEAKE              3      2      1     344    157    187   17.8   14.0   22.8
LEE            2,375  1,839    536   1,199    815    384   16.1   14.3   21.8
LEFLORE          777    138    639     645    151    494   17.4   11.2   21.1








TABLE 1A - PAGE 2                                                            
LIVE BIRTHS - MISSISSIPPI - 1998                                             

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

LINCOLN          629    402    227     510    309    201   16.0   14.4   19.5
LOWNDES          980    422    558     983    497    486   16.1   13.6   19.7
MADISON          333      7    326   1,243    661    582   17.1   17.2   16.9
MARION             5      2      3     374    229    145   14.2   12.9   16.8
MARSHALL           3      2      1     500    228    272   15.5   15.1   15.8
MONROE           791    544    247     545    338    207   14.2   13.1   16.5

MONTGOMERY        46      8     38     191     72    119   15.4   10.8   20.7
NESHOBA            7      2      5     447    220    227   16.2   12.0   24.2
NEWTON             3      0      3     346    190    156   16.1   13.5   20.8
NOXUBEE            5      1      4     207     52    155   16.7   14.2   17.8
OKTIBBEHA      1,074    508    566     502    232    270   12.8    9.9   17.0
PANOLA           140     39    101     553    219    334   16.6   13.4   19.6

PEARL RIVER      315    230     85     635    521    114   13.6   13.3   14.9
PERRY              0      0      0     197    142     55   16.7   16.1   18.5
PIKE             912    374    538     631    246    385   16.6   12.5   21.0
PONTOTOC           4      4      0     372    322     50   14.6   15.2   11.9
PRENTISS         211    191     20     352    308     44   14.5   14.6   13.6
QUITMAN            2      0      2     176     29    147   17.8    7.6   24.1

RANKIN         2,864  2,307    557   1,569  1,255    314   14.3   14.2   14.8
SCOTT              6      1      5     439    236    203   17.6   15.9   20.0
SHARKEY            1      0      1     126     24    102   18.9   11.6   22.3
SIMPSON            5      2      3     424    227    197   16.7   13.7   22.4
SMITH              0      0      0     241    163     78   15.8   14.0   21.2
STONE              0      0      0     185    128     57   14.0   12.8   17.9

SUNFLOWER        404     99    305     528    113    415   15.3   10.0   17.8
TALLAHATCHIE       2      0      2     219     74    145   14.7   12.8   16.0
TATE              27      4     23     385    232    153   16.1   15.4   17.2
TIPPAH             0      0      0     316    264     52   15.0   15.3   13.6
TISHOMINGO         0      0      0     246    240      6   13.2   13.4    7.4
TUNICA             0      0      0     173     28    145   21.5   15.0   23.5

UNION            989    723    266     358    271     87   15.0   13.6   22.4
WALTHALL           3      2      1     227     99    128   15.8   12.5   19.9
WARREN         1,290    451    839     781    371    410   15.8   12.9   19.8
WASHINGTON     1,283    360    923   1,222    321    901   18.7   12.4   22.8
WAYNE            350    149    201     368    185    183   18.1   14.7   23.4
WEBSTER            1      1      0     132     90     42   12.5   11.2   16.8

WILKINSON         84     20     64     144     36    108   15.7   12.8   17.0
WINSTON            2      1      1     245     96    149   12.6    8.9   17.2
YALOBUSHA          0      0      0     192    101     91   15.5   13.6   18.4
YAZOO              9      2      7     489    178    311   19.2   15.6   22.1

OUT OF STATE   2,518  2,096    422   1,543    894    649                     

* LIVE BIRTHS PER 1,000 POPULATION.                                          








TABLE 1A - PAGE 3                     
LIVE BIRTHS - MISSISSIPPI - 1998      

                                      
                    RESIDENCE DATA    
                        NUMBER        
                                  NON-
TOWN**         TOTAL    WHITE    WHITE

BILOXI           824      554      270
BRANDON          332      266       66
BROOKHAVEN       176       69      107
CANTON           305       35      270
CLARKSDALE       456       82      374
CLEVELAND        241       90      151

CLINTON          283      188       95
COLUMBUS         439      152      287
CORINTH          216      156       60
GAUTIER          231      140       91
GREENVILLE       865      187      678
GREENWOOD        400       85      315

GRENADA          229       87      142
GULFPORT       1,080      605      475
HATTIESBURG      718      263      455
INDIANOLA        211       38      173
JACKSON        3,188      661    2,527
LAUREL           324       76      248

LONG BEACH       220      193       27
MCCOMB           231       62      169
MERIDIAN         654      220      434
MOSS POINT       260       53      207
NATCHEZ          325      107      218
OCEAN SPRINGS    269      241       28

PASCAGOULA       502      331      171
PEARL            293      229       64
PICAYUNE         189      118       71
RIDGELAND        281      210       71
SOUTHAVEN        386      362       24
STARKVILLE       308      137      171

TUPELO           520      299      221
VICKSBURG        478      138      340
YAZOO CITY       281       53      228

** TOWNS OF 10,000 POPULATION OR MORE.

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm