Previous PageNext Pagecontents.htm

TABLE 17
REPORTED INDUCED TERMINATIONS OF PREGNANCY PERFORMED IN MISSISSIPPI
ON MISSISSIPPI RESIDENTS, BY COUNTY OF RESIDENCE AND RACE, 1998

                                                                                    
                              NON-  UNK.                                  NON-  UNK.
COUNTY         TOTAL  WHITE  WHITE  RACE    COUNTY         TOTAL  WHITE  WHITE  RACE

STATE          3,788  1,137  2,648     3                                            

ADAMS             62     19     43     0    LINCOLN           33     16     17     0
ALCORN             0      0      0     0    LOWNDES            8      1      7     0
AMITE             14      4     10     0    MADISON          239     88    151     0
ATTALA            31      9     22     0    MARION            26     12     14     0
BENTON             0      0      0     0    MARSHALL           0      0      0     0
BOLIVAR           30     13     17     0    MONROE             3      2      1     0

CALHOUN            2      2      0     0    MONTGOMERY         7      0      7     0
CARROLL           11      0     11     0    NESHOBA           34     18     16     0
CHICKASAW          6      2      4     0    NEWTON            32     14     18     0
CHOCTAW            6      3      3     0    NOXUBEE            2      0      2     0
CLAIBORNE         32      1     31     0    OKTIBBEHA         16     10      6     0
CLARKE            20      3     17     0    PANOLA             4      2      2     0

CLAY               2      0      2     0    PEARL RIVER       10      8      2     0
COAHOMA            2      0      2     0    PERRY              9      3      6     0
COPIAH            63     18     45     0    PIKE              75     27     48     0
COVINGTON         30      9     21     0    PONTOTOC           0      0      0     0
DESOTO             0      0      0     0    PRENTISS           1      1      0     0
FORREST          182    107     75     0    QUITMAN            2      0      2     0

FRANKLIN           2      2      0     0    RANKIN           263    186     77     0
GEORGE             1      1      0     0    SCOTT             67     20     46     1
GREENE             1      0      1     0    SHARKEY            9      1      8     0
GRENADA           27      9     18     0    SIMPSON           44     23     21     0
HANCOCK            0      0      0     0    SMITH             16      6     10     0
HARRISON          47     30     17     0    STONE              3      1      2     0

HINDS          1,386    217  1,167     2    SUNFLOWER         51      7     44     0
HOLMES            69      5     64     0    TALLAHATCHIE       7      1      6     0
HUMPHREYS         22      4     18     0    TATE               2      1      1     0
ISSAQUENA          3      0      3     0    TIPPAH             0      0      0     0
ITAWAMBA           0      0      0     0    TISHOMINGO         0      0      0     0
JACKSON            9      3      6     0    TUNICA             0      0      0     0

JASPER            22      6     16     0    UNION              0      0      0     0
JEFFERSON         37      2     35     0    WALTHALL           7      2      5     0
JEFF DAVIS        21      6     15     0    WARREN           168     50    118     0
JONES             72     34     38     0    WASHINGTON       101     20     81     0
KEMPER             6      1      5     0    WAYNE              6      1      5     0
LAFAYETTE         10      9      1     0    WEBSTER            2      1      1     0

LAMAR             31     22      9     0    WILKINSON          1      1      0     0
LAUDERDALE        36     13     23     0    WINSTON           19      3     16     0
LAWRENCE          22     15      7     0    YALOBUSHA          3      1      2     0
LEAKE             37     14     23     0    YAZOO             84     11     73     0
LEE                5      4      1     0                                            
LEFLORE           75     12     63     0                                            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm