Previous PageNext Pagecontents.htm

TABLE 16
DIVORCES, BY COUNTY OF OCCURRENCE AND RACE*,
MISSISSIPPI, 1998

                                                                                          
                                NON-    UN-                                    NON-    UN-
COUNTY         TOTAL   WHITE   WHITE  KNOWN    COUNTY         TOTAL   WHITE   WHITE  KNOWN

STATE         13,748  10,310   3,004    434                                               

ADAMS            169     113      50      6    LINCOLN          140     110      26      4
ALCORN           260     240      19      1    LOWNDES          314     220      92      2
AMITE             42      30      11      1    MADISON          274     202      72      0
ATTALA            89      62      27      0    MARION           172     129      41      2
BENTON            34      25       8      1    MARSHALL         176     109      67      0
BOLIVAR          127      72      54      1    MONROE           234     195      37      2

CALHOUN           59      45      14      0    MONTGOMERY        57      36      21      0
CARROLL           35      28       7      0    NESHOBA          138     120      18      0
CHICKASAW         71      47      20      4    NEWTON           105      88      12      5
CHOCTAW           48      40       8      0    NOXUBEE           27      11      16      0
CLAIBORNE         17       5      12      0    OKTIBBEHA         69      48      20      1
CLARKE            88      66      22      0    PANOLA           161     110      51      0

CLAY              66      37      25      4    PEARL RIVER      276     243      27      6
COAHOMA          113      57      56      0    PERRY             51      48       2      1
COPIAH            52      36      16      0    PIKE             241     150      81     10
COVINGTON         98      71      15     12    PONTOTOC         175     168       7      0
DESOTO           683     585      40     58    PRENTISS         162     141      10     11
FORREST          309     205      60     44    QUITMAN           44      33      11      0

FRANKLIN          39      32       7      0    RANKIN           728     667      61      0
GEORGE           138     131       6      1    SCOTT            167     121      46      0
GREENE            48      44       4      0    SHARKEY            5       4       1      0
GRENADA          138     103      35      0    SIMPSON          129      97      31      1
HANCOCK          244     226       7     11    SMITH            101      85      15      1
HARRISON       1,282     988     177    117    STONE             69      66       3      0

HINDS          1,155     527     614     14    SUNFLOWER         31      14      16      1
HOLMES            64      25      38      1    TALLAHATCHIE      26      16      10      0
HUMPHREYS          0       0       0      0    TATE             127      98      29      0
ISSAQUENA          5       3       2      0    TIPPAH           170     148      16      6
ITAWAMBA         172     165       4      3    TISHOMINGO       128     124       2      2
JACKSON          370     331      39      0    TUNICA            24      10      14      0

JASPER            71      43      28      0    UNION            221     186      32      3
JEFFERSON          5       1       4      0    WALTHALL          63      47      16      0
JEFF DAVIS        31      22       9      0    WARREN           182     126      56      0
JONES            370     308      56      6    WASHINGTON       238     130     100      8
KEMPER            24      14      10      0    WAYNE            115      81      28      6
LAFAYETTE        148     109      36      3    WEBSTER           48      39       9      0

LAMAR            211     160      23     28    WILKINSON         18       7      11      0
LAUDERDALE       432     309     108     15    WINSTON           49      36      13      0
LAWRENCE          83      69      14      0    YALOBUSHA         68      58      10      0
LEAKE            106      80      26      0    YAZOO             89      60      29      0
LEE              488     384      74     30                                               
LEFLORE          152      91      60      1                                               

* DIVORCES OF MIXED-RACE COUPLES ARE INCLUDED IN FIGURES FOR NONWHITES.                   

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm