Previous PageNext Pagecontents.htm

TABLE 15
MARRIAGES, BY COUNTY OF LICENSURE AND RACE OF BRIDE,
ALSO BY COUNTY OF OCCURRENCE AND RACE OF BRIDE,
ALSO BY COUNTY OF RESIDENCE OF BRIDE AND RACE OF BRIDE,
MISSISSIPPI, 1998

                                                                                             
                     LICENSURE DATA            OCCURRENCE DATA            RESIDENCE DATA     
                                   NON-                       NON-                       NON-
COUNTY          TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE

STATE          20,911   14,222    6,689   20,911   14,222    6,689   19,700   13,324    6,376

ADAMS             331      186      145      358      207      151      261      130      131
ALCORN            183      167       16      198      180       18      153      140       13
AMITE              95       61       34      122       79       43      101       63       38
ATTALA            159      105       54      159      103       56      145       96       49
BENTON             45       27       18       54       34       20       50       32       18
BOLIVAR            22        2       20       49       21       28       46       14       32

CALHOUN           105       75       30      114       82       32      114       85       29
CARROLL            54       36       18       79       57       22       61       41       20
CHICKASAW         152      105       47      147      106       41      137       91       46
CHOCTAW            79       55       24       85       64       21       85       59       26
CLAIBORNE         108       26       82      100       24       76      103       23       80
CLARKE            125       87       38      142       98       44      126       86       40

CLAY              160       89       71      173       94       79      161       87       74
COAHOMA           162       60      102      161       61      100      151       55       96
COPIAH            234      121      113      264      154      110      237      124      113
COVINGTON         166      129       37      145      112       33      167      130       37
DESOTO            559      498       61      499      449       50      445      409       36
FORREST           742      537      205      656      485      171      606      445      161

FRANKLIN           66       40       26       67       44       23       66       40       26
GEORGE            217      208        9      205      194       11      181      172        9
GREENE             79       65       14       97       83       14       68       61        7
GRENADA           216      151       65      200      139       61      186      135       51
HANCOCK           353      325       28      350      323       27      301      279       22
HARRISON        1,646    1,341      305    1,635    1,337      298    1,404    1,127      277

HINDS           2,163    1,043    1,120    2,046      988    1,058    1,826      779    1,047
HOLMES            132       35       97      161       45      116      146       42      104
HUMPHREYS          53       18       35       62       29       33       49       18       31
ISSAQUENA           5        3        2       10        5        5        6        3        3
ITAWAMBA          137      131        6      144      138        6      142      137        5
JACKSON           956      763      193    1,027      829      198      993      801      192

JASPER            118       65       53      119       68       51      116       62       54
JEFFERSON          67        6       61       83       14       69       48        6       42
JEFF DAVIS        110       58       52      124       65       59      111       58       53
JONES             517      406      111      522      411      111      491      397       94
KEMPER             60       14       46       72       21       51       55       10       45
LAFAYETTE         251      164       87      221      145       76      233      150       83

LAMAR             246      221       25      259      230       29      322      273       49
LAUDERDALE        610      413      197      601      408      193      563      376      187
LAWRENCE          113       77       36      134       91       43      119       82       37
LEAKE             167      112       55      170      110       60      176      119       57
LEE               686      510      176      624      469      155      628      469      159
LEFLORE           252       98      154      225       87      138      215       84      131








TABLE 15 - PAGE 2                                                                            
MARRIAGES - MISSISSIPPI - 1998                                                               

                                                                                             
                    LICENSURE DATA             OCCURRENCE DATA            RESIDENCE DATA     
                                   NON-                       NON-                       NON-
COUNTY          TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE

LINCOLN           325      239       86      316      227       89      323      242       81
LOWNDES           416      248      168      413      246      167      386      225      161
MADISON           372      209      163      426      238      188      495      312      183
MARION            262      186       76      270      189       81      256      182       74
MARSHALL          189       88      101      189       89      100      162       77       85
MONROE            235      170       65      270      192       78      246      174       72

MONTGOMERY         89       54       35      101       63       38       92       52       40
NESHOBA           258      176       82      253      173       80      237      162       75
NEWTON            158      106       52      159      112       47      163      113       50
NOXUBEE            92       26       66      103       31       72       87       20       67
OKTIBBEHA         299      194      105      278      168      110      261      160      101
PANOLA            213      118       95      231      125      106      225      124      101

PEARL RIVER       389      348       41      371      334       37      363      320       43
PERRY              77       64       13       84       67       17       95       79       16
PIKE              384      196      188      387      206      181      334      162      172
PONTOTOC          200      175       25      196      170       26      209      184       25
PRENTISS          164      140       24      158      140       18      166      144       22
QUITMAN            57       17       40       54       18       36       53       13       40

RANKIN            938      825      113      804      685      119    1,030      899      131
SCOTT             205      140       65      223      159       64      207      144       63
SHARKEY            31       12       19       21        6       15       27       10       17
SIMPSON           220      156       64      226      163       63      228      165       63
SMITH              95       78       17      147      116       31      119       92       27
STONE             132      114       18      116       98       18      118      100       18

SUNFLOWER         125       34       91      140       37      103      109       33       76
TALLAHATCHIE       85       50       35       95       52       43       85       43       42
TATE              166      125       41      166      127       39      143      105       38
TIPPAH            122      106       16      119      101       18      106       90       16
TISHOMINGO        113      108        5      115      110        5       90       89        1
TUNICA             57       29       28       61       32       29       44       16       28

UNION             183      150       33      182      150       32      180      149       31
WALTHALL          118       74       44      115       70       45      118       77       41
WARREN            438      289      149      447      303      144      396      260      136
WASHINGTON        255      108      147      260      111      149      233      102      131
WAYNE             173      110       63      173      111       62      154       98       56
WEBSTER            93       73       20       78       58       20       94       72       22

WILKINSON          57       23       34       59       26       33       52       20       32
WINSTON           150       77       73      151       78       73      147       76       71
YALOBUSHA          93       61       32       95       59       36       97       62       35
YAZOO             182       93       89      191       96       95      176       87       89
UNKNOWN                                        5        3        2                           

OUT OF STATE        *        *        *        *        *        *    1,208      895      313

UNKNOWN STATE                                                             3        3        0

* INFORMATION ON MISSISSIPPI BRIDES WHO OBTAINED LICENSES AND/OR MARRIED IN OTHER STATES IS  
  NOT AVAILABLE.                                                                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm