Previous PageNext Pagecontents.htm

TABLE 12B
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY RATES*,
BY COUNTY OF RESIDENCE AND RACE,
MISSISSIPPI, 1994-1998 (5-YEAR AVERAGE)

                                                                                       
                       INFANT**                NEONATAL**             POSTNEONATAL**   
                                 NON-                     NON-                     NON-
COUNTY          TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE

STATE            10.6     7.1    14.6      6.5     4.2     9.1      4.2     2.9     5.5

ADAMS            14.0    12.1    15.1     10.1     7.7    11.4      3.9     4.4     3.6
ALCORN            8.5     6.8    16.8      6.2     5.1    11.2      2.4     1.7     5.6
AMITE             3.8     2.5     5.2      1.3       -     2.6      2.5     2.5     2.6
ATTALA           12.8    12.7    12.9      7.2     6.4     8.1      5.6     6.4     4.8
BENTON           14.0    15.5    12.0      8.7    12.4     4.0      5.2     3.1     8.0
BOLIVAR          11.9     3.9    14.1      6.4     1.3     7.8      5.5     2.6     6.3

CALHOUN           6.8     4.7    10.0      3.9     3.2     5.0      2.9     1.6     5.0
CARROLL           4.0     3.9     4.2      4.0     3.9     4.2        -       -       -
CHICKASAW         7.0     4.8     9.4      6.4     4.8     8.1      0.6       -     1.3
CHOCTAW          10.1     8.2    13.0      5.0     5.5     4.3      5.0     2.7     8.7
CLAIBORNE        14.6       -    15.9      6.7       -     7.3      7.8       -     8.6
CLARKE            6.0     3.2     9.3      3.4     1.6     5.6      2.6     1.6     3.7

CLAY             11.0     3.5    14.8      7.0     1.8     9.6      4.1     1.8     5.2
COAHOMA          16.8     6.8    19.2     10.4     6.8    11.2      6.5       -     8.0
COPIAH           11.2     7.4    13.7      8.3     5.0    10.4      2.9     2.5     3.2
COVINGTON        10.6     8.9    12.4      7.9     5.1    11.0      2.6     3.8     1.4
DESOTO            9.2     7.0    21.7      6.0     4.3    15.8      3.2     2.7     5.9
FORREST           7.9     4.3    12.2      4.8     3.0     6.9      3.1     1.3     5.3

FRANKLIN          5.3     3.6     7.0      1.8     3.6       -      3.6       -     7.0
GEORGE            6.7     6.2    11.3      4.3     3.4    11.3      2.4     2.7       -
GREENE            6.7     7.1     5.7      5.4     5.3     5.7      1.4     1.8       -
GRENADA           9.8     3.8    15.6      5.5     1.3     9.6      4.3     2.5     6.0
HANCOCK           7.6     6.1    21.4      3.8     3.3     8.5      3.8     2.8    12.8
HARRISON          8.6     6.8    12.9      4.7     3.5     7.5      3.9     3.3     5.4

HINDS            11.3     6.3    13.3      7.0     4.0     8.2      4.3     2.3     5.1
HOLMES           14.2     4.2    15.5      9.6       -    10.9      4.6     4.2     4.6
HUMPHREYS        10.4     4.8    11.9      7.3       -     9.3      3.1     4.8     2.6
ISSAQUENA        18.0    40.0    11.6        -       -       -     18.0    40.0    11.6
ITAWAMBA          7.6     7.6     7.4      3.0     3.4       -      4.5     4.2     7.4
JACKSON          10.4     8.2    15.4      6.8     4.6    11.8      3.6     3.5     3.7

JASPER            8.4    10.1     7.6      4.9     4.0     5.4      3.5     6.0     2.2
JEFFERSON        20.2    22.7    20.1     13.0       -    13.9      7.2    22.7     6.2
JEFF DAVIS       10.2     6.3    11.9      6.5       -     9.2      3.7     6.3     2.6
JONES            11.0     8.3    15.3      6.9     4.3    11.2      4.0     4.0     4.1
KEMPER            7.3     5.6     7.8      5.8       -     7.8      1.4     5.6       -
LAFAYETTE        10.4     8.4    13.1      6.4     5.9     7.1      3.9     2.5     6.0

LAMAR             7.6     5.4    18.7      4.9     3.2    14.0      2.6     2.3     4.7
LAUDERDALE       13.7     7.7    20.0      8.2     3.7    13.0      5.5     4.0     7.0
LAWRENCE          7.7     7.8     7.6      5.5     7.8     2.5      2.2       -     5.1
LEAKE             9.5     4.0    14.5      4.4     4.0     4.8      5.1       -     9.7
LEE              12.8     7.5    23.7      9.1     5.2    17.0      3.7     2.2     6.7
LEFLORE          11.5     6.8    12.9      7.4     4.1     8.3      4.1     2.7     4.5








TABLE 12B - PAGE 2                                                                     
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY RATES - MISSISSIPPI - 1994-1998 AVERAGE   

                                                                                       
                       INFANT**                NEONATAL**             POSTNEONATAL**   
                                 NON-                     NON-                     NON-
COUNTY          TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE

LINCOLN           9.7     6.3    15.6      7.1     4.9    10.8      2.6     1.4     4.8
LOWNDES          14.6    10.3    18.8      9.6     6.7    12.5      4.9     3.6     6.3
MADISON           7.9     4.2    12.1      4.6     2.6     6.8      3.4     1.6     5.3
MARION            7.8     6.2    10.0      5.2     3.6     7.5      2.6     2.7     2.5
MARSHALL         11.1     5.3    15.3      8.2     3.6    11.4      3.0     1.8     3.8
MONROE           12.5     9.2    17.8      6.1     3.1    10.9      6.4     6.2     6.9

MONTGOMERY       19.0    10.8    24.6     16.7    10.8    20.8      2.2       -     3.8
NESHOBA          12.5     7.8    17.8      7.4     6.1     8.9      5.1     1.7     8.9
NEWTON           19.6    12.4    28.0     15.3    12.4    18.7      4.3       -     9.3
NOXUBEE          24.9     4.0    31.2     16.6     4.0    20.4      8.3       -    10.8
OKTIBBEHA         7.4     3.3    10.8      6.6     3.3     9.4      0.8       -     1.4
PANOLA           19.6    12.5    24.0     10.7     4.8    14.4      8.8     7.7     9.6

PEARL RIVER       7.6     6.8    11.4      3.6     3.6     3.8      3.9     3.2     7.6
PERRY             3.2     3.1     3.5      2.2     1.6     3.5      1.1     1.6       -
PIKE              6.5     5.2     7.4      3.8     2.6     4.5      2.8     2.6     2.8
PONTOTOC          8.5     5.4    24.3      5.1     3.4    13.9      3.4     2.0    10.4
PRENTISS         11.1    11.6     8.2      4.9     5.8       -      6.2     5.8     8.2
QUITMAN           7.7     5.7     8.2      4.4     5.7     4.1      3.3       -     4.1

RANKIN            7.9     6.6    12.7      4.9     4.6     6.0      3.0     2.0     6.7
SCOTT            11.9    13.2    10.6      6.4     7.9     4.8      5.5     5.3     5.8
SHARKEY           3.1     8.1     2.0        -       -       -      3.1     8.1     2.0
SIMPSON          10.7     6.8    15.6      5.9     2.9     9.6      4.8     3.9     6.0
SMITH             7.5     7.0     8.7      4.7     7.0       -      2.8       -     8.7
STONE            14.0    13.1    16.6      8.6     7.2    12.4      5.4     5.8     4.1

SUNFLOWER        11.0     3.7    12.9      4.6     1.9     5.2      6.4     1.9     7.6
TALLAHATCHIE     14.7     3.0    19.4      8.6       -    12.1      6.1     3.0     7.3
TATE             11.4     7.8    16.6      5.7     2.9     9.7      5.7     4.8     6.9
TIPPAH           12.8     9.5    24.5      7.4     4.3    18.3      5.4     5.2     6.1
TISHOMINGO        9.8    10.1       -      3.6     3.7       -      6.2     6.4       -
TUNICA           16.4       -    19.7      6.3       -     7.6     10.1       -    12.1

UNION            10.4    10.4    10.5      6.4     6.7     5.2      4.1     3.7     5.2
WALTHALL         11.6     6.6    15.1      5.4     4.4     6.0      6.2     2.2     9.0
WARREN           11.4     6.3    16.0      6.5     2.1    10.3      5.0     4.2     5.6
WASHINGTON       12.4     6.0    14.4      7.0     4.7     7.8      5.4     1.3     6.7
WAYNE            16.6    11.9    21.2      9.5     4.7    14.2      7.1     7.1     7.1
WEBSTER           3.0     2.2     4.7      1.5     2.2       -      1.5       -     4.7

WILKINSON         9.6     6.7    10.5      8.0       -    10.5      1.6     6.7       -
WINSTON           8.1     1.8    13.6      4.1       -     7.5      4.1     1.8     6.0
YALOBUSHA         3.4     2.2     4.7      2.3       -     4.7      1.2     2.2       -
YAZOO             8.7     9.3     8.5      4.8     4.0     5.2      3.9     5.3     3.3

 * DEATHS PER 1,000 LIVE BIRTHS.                                                       

** INFANT - AGE LESS THAN ONE YEAR; NEONATAL - AGE LESS THAN 28 DAYS; POSTNEONATAL -   
   AGE 28 DAYS TO ONE YEAR.                                                            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm