Previous PageNext Pagecontents.htm

TABLE 12A
INFANT, NEONATAL, AND POSTNEONATAL DEATHS*, BY COUNTY OF RESIDENCE AND RACE,
MISSISSIPPI, 1998

                                                                                 
                   INFANT DEATHS         NEONATAL DEATHS      POSTNEONATAL DEATHS
                               NON-                   NON-                   NON-
COUNTY          TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE

STATE             436    146    290      265     76    189      171     70    101

ADAMS               8      3      5        6      2      4        2      1      1
ALCORN              3      2      1        2      1      1        1      1      0
AMITE               1      1      0        0      0      0        1      1      0
ATTALA              4      2      2        3      1      2        1      1      0
BENTON              0      0      0        0      0      0        0      0      0
BOLIVAR             7      2      5        5      1      4        2      1      1

CALHOUN             1      1      0        1      1      0        0      0      0
CARROLL             0      0      0        0      0      0        0      0      0
CHICKASAW           1      1      0        1      1      0        0      0      0
CHOCTAW             1      1      0        0      0      0        1      1      0
CLAIBORNE           3      0      3        2      0      2        1      0      1
CLARKE              0      0      0        0      0      0        0      0      0

CLAY                2      0      2        1      0      1        1      0      1
COAHOMA             9      1      8        4      1      3        5      0      5
COPIAH              5      1      4        4      1      3        1      0      1
COVINGTON           3      3      0        2      2      0        1      1      0
DESOTO             10      7      3        8      5      3        2      2      0
FORREST             5      2      3        2      1      1        3      1      2

FRANKLIN            0      0      0        0      0      0        0      0      0
GEORGE              6      5      1        3      2      1        3      3      0
GREENE              2      2      0        2      2      0        0      0      0
GRENADA             3      0      3        1      0      1        2      0      2
HANCOCK             1      1      0        0      0      0        1      1      0
HARRISON           29     18     11       11      7      4       18     11      7

HINDS              47      8     39       31      7     24       16      1     15
HOLMES             10      1      9        5      0      5        5      1      4
HUMPHREYS           1      0      1        0      0      0        1      0      1
ISSAQUENA           0      0      0        0      0      0        0      0      0
ITAWAMBA            2      2      0        0      0      0        2      2      0
JACKSON            12      5      7        6      1      5        6      4      2

JASPER              3      2      1        2      1      1        1      1      0
JEFFERSON           3      1      2        1      0      1        2      1      1
JEFF DAVIS          0      0      0        0      0      0        0      0      0
JONES              14      5      9       11      3      8        3      2      1
KEMPER              0      0      0        0      0      0        0      0      0
LAFAYETTE           4      3      1        4      3      1        0      0      0

LAMAR               4      2      2        2      1      1        2      1      1
LAUDERDALE         19      3     16       11      0     11        8      3      5
LAWRENCE            1      0      1        0      0      0        1      0      1
LEAKE               4      1      3        3      1      2        1      0      1
LEE                11      2      9        9      1      8        2      1      1
LEFLORE             3      1      2        2      1      1        1      0      1









TABLE 12A - PAGE 2                                                               
INFANT, NEONATAL, AND POSTNEONATAL DEATHS - MISSISSIPPI -1998                    

                                                                                 
                   INFANT DEATHS         NEONATAL DEATHS      POSTNEONATAL DEATHS
                               NON-                   NON-                   NON-
COUNTY          TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE

LINCOLN             7      2      5        5      2      3        2      0      2
LOWNDES            13      3     10        9      1      8        4      2      2
MADISON            17      5     12       10      2      8        7      3      4
MARION              3      1      2        1      0      1        2      1      1
MARSHALL            5      0      5        5      0      5        0      0      0
MONROE              4      0      4        2      0      2        2      0      2

MONTGOMERY         12      3      9       11      3      8        1      0      1
NESHOBA             4      1      3        0      0      0        4      1      3
NEWTON              5      2      3        5      2      3        0      0      0
NOXUBEE             9      0      9        6      0      6        3      0      3
OKTIBBEHA           2      0      2        2      0      2        0      0      0
PANOLA             10      2      8        5      0      5        5      2      3

PEARL RIVER         4      3      1        1      1      0        3      2      1
PERRY               2      1      1        1      0      1        1      1      0
PIKE                3      1      2        3      1      2        0      0      0
PONTOTOC            1      1      0        1      1      0        0      0      0
PRENTISS            3      3      0        2      2      0        1      1      0
QUITMAN             3      1      2        3      1      2        0      0      0

RANKIN              9      7      2        7      5      2        2      2      0
SCOTT               5      2      3        2      1      1        3      1      2
SHARKEY             0      0      0        0      0      0        0      0      0
SIMPSON             7      2      5        4      0      4        3      2      1
SMITH               1      1      0        1      1      0        0      0      0
STONE               1      0      1        1      0      1        0      0      0

SUNFLOWER          10      1      9        4      0      4        6      1      5
TALLAHATCHIE        0      0      0        0      0      0        0      0      0
TATE                4      1      3        2      0      2        2      1      1
TIPPAH              2      2      0        1      1      0        1      1      0
TISHOMINGO          3      3      0        0      0      0        3      3      0
TUNICA              3      0      3        1      0      1        2      0      2

UNION               3      2      1        2      1      1        1      1      0
WALTHALL            2      1      1        2      1      1        0      0      0
WARREN             10      3      7        8      2      6        2      1      1
WASHINGTON         15      0     15        6      0      6        9      0      9
WAYNE               5      1      4        3      0      3        2      1      1
WEBSTER             0      0      0        0      0      0        0      0      0

WILKINSON           0      0      0        0      0      0        0      0      0
WINSTON             2      0      2        1      0      1        1      0      1
YALOBUSHA           1      0      1        1      0      1        0      0      0
YAZOO               4      2      2        2      1      1        2      1      1

* INFANT DEATHS ARE THOSE OF CHILDREN UNDER ONE YEAR OF AGE; NEONATAL DEATHS ARE 
  THOSE OF INFANTS UNDER 28 DAYS OF AGE; POSTNEONATAL DEATHS ARE THOSE OF INFANTS
  AGES 28 DAYS TO ONE YEAR.                                                      

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm