About Flu Surveillance
MSDH relies upon selected sentinel health practitioners across the state to report possible influenza cases for laboratory confirmation. Providers are supplied with specimen collection kits, and submit samples to the Mississippi Public Health Laboratory for influenza PCR testing. Our reports show only cases laboratory-confirmed as influenza by the state Public Health Laboratory or CDC, and represent the distribution of flu in the state, not an actual count of all flu cases statewide.
More influenza information
| |
Cases |
Deaths |
| Total: |
74 |
0 |
| Adams | 3 | 0 |
| Alcorn | 0 | 0 |
| Amite | 0 | 0 |
| Attala | 3 | 0 |
| Benton | 0 | 0 |
| Bolivar | 0 | 0 |
| Calhoun | 0 | 0 |
| Carroll | 1 | 0 |
| Chickasaw | 3 | 0 |
| Choctaw | 6 | 0 |
| Claiborne | 0 | 0 |
| Clarke | 0 | 0 |
| Clay | 2 | 0 |
| Coahoma | 0 | 0 |
| Copiah | 0 | 0 |
| Covington | 1 | 0 |
| DeSoto | 0 | 0 |
| Forrest | 2 | 0 |
| Franklin | 0 | 0 |
| George | 0 | 0 |
| Greene | 0 | 0 |
| Grenada | 2 | 0 |
| Hancock | 0 | 0 |
| Harrison | 0 | 0 |
| Hinds | 1 | 0 |
| Holmes | 1 | 0 |
| Humphreys | 0 | 0 |
| Issaquena | 0 | 0 |
| Itawamba | 1 | 0 |
| Jackson | 0 | 0 |
| Jasper | 1 | 0 |
| Jefferson | 0 | 0 |
| Jefferson Davis | 0 | 0 |
| Jones | 0 | 0 |
| Kemper | 0 | 0 |
| Lafayette | 0 | 0 |
| Lamar | 2 | 0 |
| Lauderdale | 10 | 0 |
| Lawrence | 1 | 0 |
| Leake | 1 | 0 |
| Lee | 0 | 0 |
| Leflore | 0 | 0 |
| Lincoln | 1 | 0 |
| Lowndes | 0 | 0 |
| Madison | 0 | 0 |
| Marion | 2 | 0 |
| Marshall | 2 | 0 |
| Monroe | 6 | 0 |
| Montgomery | 0 | 0 |
| Neshoba | 0 | 0 |
| Newton | 0 | 0 |
| Noxubee | 0 | 0 |
| Oktibbeha | 9 | 0 |
| Panola | 1 | 0 |
| Pearl River | 0 | 0 |
| Perry | 1 | 0 |
| Pike | 4 | 0 |
| Pontotoc | 0 | 0 |
| Prentiss | 0 | 0 |
| Quitman | 0 | 0 |
| Rankin | 0 | 0 |
| Scott | 0 | 0 |
| Sharkey | 0 | 0 |
| Simpson | 0 | 0 |
| Smith | 0 | 0 |
| Stone | 1 | 0 |
| Sunflower | 0 | 0 |
| Tallahatchie | 0 | 0 |
| Tate | 4 | 0 |
| Tippah | 0 | 0 |
| Tishomingo | 0 | 0 |
| Tunica | 0 | 0 |
| Union | 0 | 0 |
| Walthall | 0 | 0 |
| Warren | 0 | 0 |
| Washington | 0 | 0 |
| Wayne | 0 | 0 |
| Webster | 0 | 0 |
| Wilkinson | 0 | 0 |
| Winston | 0 | 0 |
| Yalobusha | 1 | 0 |
| Yazoo | 1 | 0 |
|
|
Numbers in some counties may changed slightly due to case investigation and follow-up.
|