About these totals
The totals reported here are for the 2009-2010 flu season, beginning August 29, 2009. Mississippi confirmed its first 2009 H1N1 (swine) flu case earlier, on May 15, 2009, and its first swine flu death on August 7, 2009. These earlier cases are not included in the totals below. Earlier swine flu deaths do appear at the end of the table.
About flu surveillance
MSDH relies on selected health practitioners across the state to report possible swine flu cases for confirmation by MSDH or a CDC-approved laboratory. Our reports show only cases confirmed as 2009 H1N1 (swine) influenza by the state Public Health Laboratory, and represent the distribution of flu in the state, not an actual count of all flu or swine flu cases statewide.
More influenza data
| |
H1N1 Swine Flu |
Other Flu * |
Seasonal Flu |
| |
Cases since August 29, 2009 |
Deaths since August 29, 2009 |
Deaths since August 29, 2009 |
Cases since August 29, 2009 |
| Total: |
736 |
13 |
12 |
63 |
| Adams | 2 | 0 | 0 | 0 |
| Alcorn | 4 | 0 | 1 | 1 |
| Amite | 0 | 0 | 0 | 0 |
| Attala | 6 | 0 | 0 | 0 |
| Benton | 1 | 0 | 0 | 0 |
| Bolivar | 8 | 0 | 0 | 0 |
| Calhoun | 4 | 0 | 0 | 0 |
| Carroll | 3 | 0 | 0 | 0 |
| Chickasaw | 4 | 0 | 0 | 2 |
| Choctaw | 1 | 0 | 0 | 0 |
| Claiborne | 1 | 0 | 0 | 0 |
| Clarke | 4 | 0 | 0 | 0 |
| Clay | 3 | 0 | 0 | 0 |
| Coahoma | 68 | 0 | 0 | 7 |
| Copiah | 1 | 0 | 0 | 0 |
| Covington | 2 | 1 | 0 | 0 |
| DeSoto | 34 | 0 | 2 | 3 |
| Forrest | 6 | 0 | 0 | 1 |
| Franklin | 0 | 0 | 0 | 0 |
| George | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 | 0 |
| Grenada | 28 | 1 | 0 | 3 |
| Hancock | 5 | 1 | 0 | 2 |
| Harrison | 31 | 0 | 0 | 4 |
| Hinds | 56 | 0 | 1 | 6 |
| Holmes | 11 | 0 | 0 | 0 |
| Humphreys | 1 | 0 | 0 | 0 |
| Issaquena | 0 | 0 | 0 | 0 |
| Itawamba | 0 | 0 | 0 | 0 |
| Jackson | 63 | 0 | 2 | 3 |
| Jasper | 0 | 0 | 0 | 0 |
| Jefferson | 1 | 0 | 0 | 0 |
| Jefferson Davis | 1 | 0 | 0 | 0 |
| Jones | 10 | 3 | 1 | 0 |
| Kemper | 4 | 0 | 0 | 0 |
| Lafayette | 5 | 0 | 0 | 0 |
| Lamar | 4 | 0 | 0 | 0 |
| Lauderdale | 8 | 0 | 0 | 1 |
| Lawrence | 2 | 0 | 1 | 1 |
| Leake | 8 | 0 | 0 | 0 |
| Lee | 1 | 0 | 0 | 1 |
| Leflore | 5 | 0 | 0 | 1 |
| Lincoln | 2 | 0 | 0 | 0 |
| Lowndes | 5 | 0 | 0 | 1 |
| Madison | 30 | 0 | 0 | 0 |
| Marion | 39 | 1 | 0 | 0 |
| Marshall | 10 | 0 | 0 | 2 |
| Monroe | 5 | 0 | 0 | 1 |
| Montgomery | 8 | 0 | 0 | 3 |
| Neshoba | 7 | 0 | 0 | 1 |
| Newton | 2 | 0 | 0 | 0 |
| Noxubee | 2 | 0 | 0 | 1 |
| Oktibbeha | 14 | 0 | 0 | 1 |
| Panola | 27 | 0 | 0 | 0 |
| Pearl River | 4 | 0 | 1 | 0 |
| Perry | 0 | 0 | 0 | 0 |
| Pike | 10 | 1 | 0 | 1 |
| Pontotoc | 0 | 0 | 0 | 0 |
| Prentiss | 2 | 0 | 0 | 0 |
| Quitman | 5 | 0 | 0 | 0 |
| Rankin | 44 | 0 | 0 | 5 |
| Scott | 9 | 0 | 0 | 0 |
| Sharkey | 0 | 0 | 0 | 0 |
| Simpson | 1 | 0 | 1 | 1 |
| Smith | 0 | 0 | 0 | 0 |
| Stone | 3 | 1 | 0 | 0 |
| Sunflower | 2 | 0 | 0 | 0 |
| Tallahatchie | 3 | 0 | 0 | 0 |
| Tate | 29 | 1 | 1 | 4 |
| Tippah | 1 | 1 | 0 | 0 |
| Tishomingo | 0 | 0 | 0 | 0 |
| Tunica | 19 | 0 | 0 | 0 |
| Union | 3 | 0 | 0 | 0 |
| Walthall | 7 | 0 | 0 | 0 |
| Warren | 3 | 0 | 0 | 0 |
| Washington | 7 | 1 | 1 | 2 |
| Wayne | 3 | 0 | 0 | 0 |
| Webster | 6 | 1 | 0 | 0 |
| Wilkinson | 0 | 0 | 0 | 0 |
| Winston | 4 | 0 | 0 | 1 |
| Yalobusha | 7 | 0 | 0 | 0 |
| Yazoo | 13 | 0 | 0 | 0 |
| Unknown | 4 | 0 | 0 | 0 |
| before August 29, 2009 | | Earlier confirmations 2 | | |
| Total since May 15, 2009 | | 15 | | |
|
* Other flu types include any flu case not confirmed as H1N1 swine flu.
Seasonal flu counts include Flu A (H1N1, H3N2 and unknown subtypes), and Flu B.
|
Numbers in some counties may changed slightly due to case investigation and follow-up.
|